Papio Post 32
Papio Post 32
#21Nevan Snethen
PositionC · 1B
BatsR
ThrowsR
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | 3 | 1 | | | | | | | | 2 | 1 | | | | .000 | .667 | .000 | .667 |
| 7/26/25 | Papio Post 32 | @Lincoln East (STATE TOURNAMENT) | L0-3 | 1 | 1 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W5-6 | 1 | 1 | 1 | 1 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W0-8 | 1 | 2 | 1 | | | | | | 1 | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 7/21/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | W1-5 | 1 | | | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | | | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Papio Post 32 | Millard Sox Gold (AREA TOURNAMENT) | W1-9 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 2 | 1 | 1 | | | | | 1 | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Papio Post 32 | @Elkhorn North (Skutt Tourney) | W10-0 | 1 | 1 | | 2 | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 7/12/25 | Papio Post 32 | @Millard South (Skutt Tourney) | L0-5 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | | | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | Papio Post 32 | @Millard Sox Gold (Skutt Tourney) | W13-5 | 1 | 3 | 2 | 3 | 2 | | | | | 1 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | 1 | | 2 | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 7/7/25 | Papio Post 32 | Gretna East | L5-1 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 3 | 2 | 1 | 1 | | 1 | | | | 1 | 1 | | | | .500 | .667 | 1.500 | 2.167 |
| 6/29/25 | Papio Post 32 | Elkhorn North (Firecracker Tourney) | W4-14 | 1 | 4 | 3 | 2 | 1 | 1 | | | | | 1 | 2 | | | | .333 | .500 | .667 | 1.167 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 2 | 2 | 1 | 1 | | | | 1 | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 6/27/25 | Papio Post 32 | Creighton Prep (Firecracker Tourney) | L7-1 | 1 | 3 | 3 | | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | 3 | 3 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Papio Post 32 | Gretna | W0-3 | 1 | 1 | 1 | | 1 | 1 | | | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | 3 | 3 | | 1 | | | | 1 | | | 2 | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Papio Post 32 | @Gretna East (MS Tourney) | W8-5 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | 2 | | | | .250 | .250 | .500 | .750 |
| 6/15/25 | Papio Post 32 | @Millard West (MS Tourney) | W8-4 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/11/25 | Papio Post 32 | Skutt | W0-6 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 35 | 74 | 62 | 26 | 18 | 4 | 1 | 1 | 14 | 2 | 8 | 22 | 2 | 7 | 1 | .290 | .378 | .435 | .814 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 7/12/25 | Papio Post 32 | @Millard South (Skutt Tourney) | L0-5 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 7/10/25 | Papio Post 32 | @Millard Sox Gold (Skutt Tourney) | W13-5 | 1 | | 1 | | | 1 | | .000 | | | .000 | |
| 7/7/25 | Papio Post 32 | Gretna East | L5-1 | 1 | | 3 | 2 | 1 | | 1 | 1.000 | | | .000 | |
| 6/29/25 | Papio Post 32 | Elkhorn North (Firecracker Tourney) | W4-14 | 1 | | 2 | | 1 | 1 | | .500 | | | .000 | |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | | 3 | | 1 | 2 | | .333 | | | .000 | |
| 6/15/25 | Papio Post 32 | @Gretna East (MS Tourney) | W8-5 | 1 | | 3 | | 1 | 2 | | .333 | | | .000 | |
| 6/10/25 | Papio Post 32 | @Millard Sox Gold | W10-2 | 1 | 5 | 6 | 6 | | | | 1.000 | 3 | | .000 | |
| 6/7/25 | Papio Post 32 | @North Platte (Tri-Cities Tourney) | W11-8 | 1 | 7 | 8 | 6 | 1 | 1 | 1 | .875 | 2 | 1 | .333 | |
| 6/1/25 | Papio Post 32 | @Creighton Prep 2 (Turf Classic) | L6-9 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 5/30/25 | Papio Post 32 | @Lincoln Southwest (Turf Classic) | L4-8 | 1 | 6.1 | 10 | 8 | 1 | 1 | | .900 | 6 | 1 | .143 | 3 |
| Summer 2025 | | | | 12 | 18.1 | 40 | 26 | 6 | 8 | 2 | .800 | 11 | 2 | .154 | 3 |
12 items total