Papio Post 32
Papio Post 32
#24Easton Mahnks
PositionP · 1B
BatsL
ThrowsR
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 7/13/25 | Papio Post 32 | @Elkhorn North (Skutt Tourney) | W10-0 | 1 | 3 | 2 | | 1 | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/12/25 | Papio Post 32 | @Millard South (Skutt Tourney) | L0-5 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Papio Post 32 | Elkhorn North (Firecracker Tourney) | W4-14 | 1 | 3 | 2 | 1 | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Papio Post 32 | @Gretna East (MS Tourney) | W8-5 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 6/13/25 | Papio Post 32 | @Millard South (MS Tourney) | W8-6 | 1 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Papio Post 32 | @Millard Sox Gold | W10-2 | 1 | 1 | | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/8/25 | Papio Post 32 | @Lincoln Pius X (Tri-Cities Tourney) | L9-11 | 1 | 3 | 3 | 1 | 3 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/7/25 | Papio Post 32 | @Bennington (Tri-Cities Tourney) | L2-12 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Papio Post 32 | @Creighton Prep 2 (Turf Classic) | L6-9 | 1 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Papio Post 32 | @Lincoln Southwest (Turf Classic) | L4-8 | 1 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 23 | 19 | 5 | 7 | 4 | 2 | 3 | 1 | 1 | .368 | .409 | .368 | .778 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W5-6 | 1 | | | | 1 | 1 | 1 | 6 | | 1 | 1 | | 3 | 1 | | 22 | 3.00 | | | 7.00 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | | | | | | 1 | 6 | 1 | 2 | 1 | | 2 | 1 | | 24 | 3.00 | | .250 | 7.00 |
| 7/10/25 | Papio Post 32 | @Millard Sox Gold (Skutt Tourney) | W13-5 | 1 | 1 | 1 | | | | 3.1 | 19 | 2 | 3 | 2 | | 6 | 5 | | 78 | 2.40 | 1 | .154 | 4.20 |
| 6/27/25 | Papio Post 32 | Creighton Prep (Firecracker Tourney) | L7-1 | 1 | | | | | | 2 | 11 | 1 | 2 | 2 | 3 | 1 | 1 | | 47 | 1.00 | | .143 | 7.00 |
| 6/13/25 | Papio Post 32 | @Westside (MS Tourney) | L1-3 | 1 | | | | | | 2 | 10 | | 1 | 1 | 1 | 3 | 2 | 1 | 35 | 1.50 | 1 | | 3.50 |
| 6/7/25 | Papio Post 32 | @North Platte (Tri-Cities Tourney) | W11-8 | 1 | 1 | | | | | 1 | 10 | 4 | 6 | 5 | | 3 | 1 | | 42 | 7.00 | | .571 | 35.00 |
| 5/29/25 | Papio Post 32 | @Creighton Prep 2 | L1-4 | 1 | 1 | | 1 | | | 3 | 17 | 6 | 3 | 3 | 1 | 2 | 3 | | 71 | 2.67 | | .429 | 7.00 |
| 5/24/25 | Papio Post 32 | @Millard North (Millard West Invite) | L1-2 | 1 | 1 | | | | | 2 | 7 | 2 | | | | 1 | 1 | | 28 | 1.50 | | .333 | 0.00 |
| Summer 2025 | | | | 8 | 4 | 1 | 1 | 1 | 1 | 15.1 | 86 | 16 | 18 | 15 | 5 | 21 | 15 | 1 | 347 | 2.41 | 2 | .267 | 6.85 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/13/25 | Papio Post 32 | @Elkhorn North (Skutt Tourney) | W10-0 | 1 | 5 | 5 | | | | 1.000 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 2 | 2 | | | | 1.000 |
| 6/29/25 | Papio Post 32 | Elkhorn North (Firecracker Tourney) | W4-14 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/27/25 | Papio Post 32 | Creighton Prep (Firecracker Tourney) | L7-1 | 1 | 1 | | | 1 | | .000 |
| 6/15/25 | Papio Post 32 | @Gretna East (MS Tourney) | W8-5 | 1 | 5 | 5 | | | 1 | 1.000 |
| 6/13/25 | Papio Post 32 | @Millard South (MS Tourney) | W8-6 | 1 | 4 | 4 | | | | 1.000 |
| 6/8/25 | Papio Post 32 | @Lincoln Pius X (Tri-Cities Tourney) | L9-11 | 1 | 5 | 5 | | | | 1.000 |
| 6/1/25 | Papio Post 32 | @Creighton Prep 2 (Turf Classic) | L6-9 | 1 | 6 | 4 | 2 | | | 1.000 |
| 5/30/25 | Papio Post 32 | @Lincoln Southwest (Turf Classic) | L4-8 | 1 | 1 | 1 | | | | 1.000 |
| 5/29/25 | Papio Post 32 | @Creighton Prep 2 | L1-4 | 1 | 1 | 1 | | | | 1.000 |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | 1 | 1 | | | | 1.000 |
| Summer 2025 | | | | 11 | 35 | 31 | 3 | 1 | 1 | .971 |
11 items total