Papio Post 32
Papio Post 32
#6Andrew Koenig
Position1B · P
BatsL
ThrowsL
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | Papio Post 32 | @Lincoln East (STATE TOURNAMENT) | L0-3 | 1 | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W5-6 | 1 | 3 | 3 | | 1 | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | 3 | 3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/12/25 | Papio Post 32 | @Millard South (Skutt Tourney) | L0-5 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | 3 | 3 | 1 | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Papio Post 32 | @Bennington | L2-5 | 1 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 5 | 4 | | 1 | | 1 | | | | | 1 | | .250 | .200 | .250 | .450 |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | 3 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Papio Post 32 | @Millard West (MS Tourney) | W8-4 | 1 | 4 | 3 | | 1 | | | 1 | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 6/13/25 | Papio Post 32 | @Westside (MS Tourney) | L1-3 | 1 | 2 | 1 | | 1 | | | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/10/25 | Papio Post 32 | @Millard Sox Gold | W10-2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/7/25 | Papio Post 32 | @North Platte (Tri-Cities Tourney) | W11-8 | 1 | 5 | 3 | 2 | 1 | | | 1 | 1 | | | | 3 | .333 | .600 | .333 | .933 |
| 6/6/25 | Papio Post 32 | @Hastings (Tri-Cities Tourney) | L3-6 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Papio Post 32 | Creighton Prep | W2-3 | 1 | 3 | 1 | 1 | | | | | 2 | | | | | .000 | .667 | .000 | .667 |
| 5/31/25 | Papio Post 32 | @Millard North (Turf Classic) | L2-3 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 5/30/25 | Papio Post 32 | @Columbus (Turf Classic) | W9-7 | 1 | 3 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/29/25 | Papio Post 32 | @Creighton Prep 2 | L1-4 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/23/25 | Papio Post 32 | @Millard West (Millard West Invite) | W7-3 | 1 | 3 | 3 | | 1 | | 1 | | | 2 | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 23 | 64 | 52 | 9 | 15 | 3 | 5 | 3 | 4 | 8 | 4 | 1 | 4 | .288 | .367 | .346 | .713 |
23 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/18/25 | Papio Post 32 | Millard Sox Gold (AREA TOURNAMENT) | W1-9 | 1 | | | | 2 | 7 | 2 | | | | 2 | | 28 | 1.00 | | .286 | 0.00 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 1 | | | 1 | 3 | | | | | | | 8 | .00 | | | 0.00 |
| 7/12/25 | Papio Post 32 | @Millard South (Skutt Tourney) | L0-5 | 1 | | | | 2 | 9 | | | | 3 | 3 | | 40 | 1.50 | 1 | | 0.00 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | | | | 2 | 10 | 3 | 2 | 2 | 2 | | | 45 | 2.50 | 1 | .375 | 7.00 |
| 6/29/25 | Papio Post 32 | Elkhorn North (Firecracker Tourney) | W4-14 | 1 | 1 | 1 | | 4.2 | 24 | 5 | 4 | 2 | 2 | 3 | | 80 | 1.50 | 2 | .227 | 3.00 |
| 6/13/25 | Papio Post 32 | @Millard South (MS Tourney) | W8-6 | 1 | 1 | | | 2.1 | 13 | 3 | 5 | 5 | 3 | 3 | | 54 | 2.57 | 1 | .300 | 15.00 |
| 6/8/25 | Papio Post 32 | @Lincoln Pius X (Tri-Cities Tourney) | L9-11 | 1 | | | 1 | 3.1 | 14 | 5 | 4 | 1 | 1 | 1 | | 48 | 1.80 | | .385 | 2.10 |
| 6/1/25 | Papio Post 32 | @Creighton Prep 2 (Turf Classic) | L6-9 | 1 | | | 1 | 2 | 13 | 4 | 5 | 5 | 4 | 3 | | 62 | 4.00 | | .444 | 17.50 |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | | | | 1 | 9 | 3 | 5 | 4 | 2 | | 1 | 33 | 5.00 | 1 | .429 | 28.00 |
| Summer 2025 | | | | 9 | 3 | 1 | 2 | 20.1 | 102 | 25 | 25 | 19 | 17 | 15 | 1 | 398 | 2.07 | 6 | .294 | 6.54 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/26/25 | Papio Post 32 | @Lincoln East (STATE TOURNAMENT) | L0-3 | 1 | 6 | 5 | 1 | | 1 | 1.000 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W5-6 | 1 | 9 | 9 | | | | 1.000 |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | 9 | 9 | | | 1 | 1.000 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | 8 | 8 | | | 2 | 1.000 |
| 7/18/25 | Papio Post 32 | Millard Sox Gold (AREA TOURNAMENT) | W1-9 | 1 | 1 | | 1 | | | 1.000 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 7 | 6 | 1 | | | 1.000 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | 5 | 5 | | | | 1.000 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 6 | 6 | | | 1 | 1.000 |
| 7/1/25 | Papio Post 32 | @Bennington | L2-5 | 1 | 2 | 2 | | | | 1.000 |
| 6/29/25 | Papio Post 32 | Elkhorn North (Firecracker Tourney) | W4-14 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 8 | 7 | | 1 | | .875 |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | 3 | 3 | | | | 1.000 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | 5 | 4 | | 1 | 1 | .800 |
| 6/15/25 | Papio Post 32 | @Millard West (MS Tourney) | W8-4 | 1 | 8 | 8 | | | | 1.000 |
| 6/13/25 | Papio Post 32 | @Westside (MS Tourney) | L1-3 | 1 | 2 | 2 | | | | 1.000 |
| 6/10/25 | Papio Post 32 | @Millard Sox Gold | W10-2 | 1 | 7 | 6 | | 1 | 1 | .857 |
| 6/8/25 | Papio Post 32 | @Lincoln Pius X (Tri-Cities Tourney) | L9-11 | 1 | 2 | | 2 | | | 1.000 |
| 6/7/25 | Papio Post 32 | @North Platte (Tri-Cities Tourney) | W11-8 | 1 | 10 | 9 | 1 | | 2 | 1.000 |
| 6/4/25 | Papio Post 32 | Creighton Prep | W2-3 | 1 | 1 | 1 | | | | 1.000 |
| 5/31/25 | Papio Post 32 | @Millard North (Turf Classic) | L2-3 | 1 | 5 | 5 | | | | 1.000 |
| 5/30/25 | Papio Post 32 | @Columbus (Turf Classic) | W9-7 | 1 | 9 | 9 | | | 1 | 1.000 |
| 5/29/25 | Papio Post 32 | @Creighton Prep 2 | L1-4 | 1 | 1 | 1 | | | | 1.000 |
| Summer 2025 | | | | 23 | 121 | 110 | 8 | 3 | 11 | .975 |
23 items total