Papio Post 32
Papio Post 32
#16Franco Jankowski
PositionOF
BatsR
ThrowsR
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | | | 1 | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/26/25 | Papio Post 32 | @Lincoln East (STATE TOURNAMENT) | L0-3 | 1 | 2 | 2 | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W5-6 | 1 | 2 | 1 | 1 | | | | | | 1 | | | | 2 | | .000 | .500 | .000 | .500 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W0-8 | 1 | | | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/21/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | W1-5 | 1 | 2 | 2 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | 3 | 3 | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | 3 | 3 | | 1 | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/18/25 | Papio Post 32 | Millard Sox Gold (AREA TOURNAMENT) | W1-9 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 1 | | 1 | | | | | 1 | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 7/13/25 | Papio Post 32 | @Elkhorn North (Skutt Tourney) | W10-0 | 1 | 4 | 3 | 1 | 2 | | | 2 | | 1 | | | | | | .667 | .750 | .667 | 1.417 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | 4 | 3 | | | | | 1 | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | 4 | 3 | | | | | 2 | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 7/7/25 | Papio Post 32 | Gretna East | L5-1 | 1 | 3 | 3 | | 1 | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 2 | 2 | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Papio Post 32 | @Bennington | L2-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 3 | 3 | | 1 | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | 4 | 3 | 1 | | | | | 1 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 6/24/25 | Papio Post 32 | Gretna | W0-3 | 1 | 3 | 2 | 1 | | | | | | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Papio Post 32 | @Gretna East (MS Tourney) | W8-5 | 1 | 3 | 3 | 1 | 2 | | 1 | 1 | | | | | | | 1 | .667 | .667 | 1.333 | 2.000 |
| 6/15/25 | Papio Post 32 | @Millard West (MS Tourney) | W8-4 | 1 | 4 | 4 | 1 | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/13/25 | Papio Post 32 | @Westside (MS Tourney) | L1-3 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Papio Post 32 | @Millard South (MS Tourney) | W8-6 | 1 | 4 | 3 | 1 | 2 | | 1 | 2 | 1 | | | | | | | .667 | .750 | 1.333 | 2.083 |
| 6/11/25 | Papio Post 32 | Skutt | W0-6 | 1 | 3 | 3 | 1 | 2 | 1 | | 1 | | | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/10/25 | Papio Post 32 | @Millard Sox Gold | W10-2 | 1 | 1 | 1 | | 1 | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 35 | 94 | 81 | 19 | 21 | 1 | 3 | 12 | 4 | 7 | 11 | 1 | 1 | 15 | 1 | .259 | .344 | .346 | .690 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/26/25 | Papio Post 32 | @Lincoln East (STATE TOURNAMENT) | L0-3 | 1 | 2 | 2 | | | | 1.000 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W5-6 | 1 | 2 | 2 | | | | 1.000 |
| 7/21/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | W1-5 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | 3 | 3 | | | | 1.000 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | 4 | 3 | 1 | | 1 | 1.000 |
| 7/18/25 | Papio Post 32 | Millard Sox Gold (AREA TOURNAMENT) | W1-9 | 1 | 1 | 1 | | | | 1.000 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | 3 | 3 | | | | 1.000 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | 2 | 2 | | | | 1.000 |
| 7/7/25 | Papio Post 32 | Gretna East | L5-1 | 1 | 2 | 2 | | | | 1.000 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 1 | | | 1 | | .000 |
| 7/1/25 | Papio Post 32 | @Bennington | L2-5 | 1 | 5 | 5 | | | | 1.000 |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | 4 | 4 | | | | 1.000 |
| 6/24/25 | Papio Post 32 | Gretna | W0-3 | 1 | 5 | 5 | | | | 1.000 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/13/25 | Papio Post 32 | @Westside (MS Tourney) | L1-3 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/11/25 | Papio Post 32 | Skutt | W0-6 | 1 | 4 | 4 | | | | 1.000 |
| 6/10/25 | Papio Post 32 | @Millard Sox Gold | W10-2 | 1 | 1 | 1 | | | | 1.000 |
| 6/8/25 | Papio Post 32 | @Lincoln Pius X (Tri-Cities Tourney) | L9-11 | 1 | 1 | 1 | | | | 1.000 |
| 6/7/25 | Papio Post 32 | @Bennington (Tri-Cities Tourney) | L2-12 | 1 | 4 | 4 | | | | 1.000 |
| 6/6/25 | Papio Post 32 | @Hastings (Tri-Cities Tourney) | L3-6 | 1 | 2 | 2 | | | | 1.000 |
| 6/4/25 | Papio Post 32 | Creighton Prep | W2-3 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 5/31/25 | Papio Post 32 | @Millard North (Turf Classic) | L2-3 | 1 | 3 | 2 | 1 | | | 1.000 |
| 5/30/25 | Papio Post 32 | @Lincoln Southwest (Turf Classic) | L4-8 | 1 | 3 | 3 | | | | 1.000 |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | 1 | 1 | | | | 1.000 |
| 5/23/25 | Papio Post 32 | @Millard West (Millard West Invite) | W7-3 | 1 | 2 | 2 | | | | 1.000 |
| Summer 2025 | | | | 25 | 70 | 63 | 6 | 1 | 2 | .986 |
25 items total