Papio Post 32
Papio Post 32
#8Ethan Hansen
PositionP · OF
BatsR
ThrowsR
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W5-6 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/21/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | W1-5 | 1 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | 4 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/10/25 | Papio Post 32 | @Millard Sox Gold (Skutt Tourney) | W13-5 | 1 | 3 | 3 | | 2 | | | 3 | | | | 2 | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Papio Post 32 | Elkhorn North (Firecracker Tourney) | W4-14 | 1 | 4 | 3 | 2 | 2 | | | 2 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 2 | 2 | 1 | 2 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Papio Post 32 | @Gretna East (MS Tourney) | W8-5 | 1 | 1 | 1 | 1 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Papio Post 32 | @Westside (MS Tourney) | L1-3 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/13/25 | Papio Post 32 | @Millard South (MS Tourney) | W8-6 | 1 | 4 | 2 | 1 | | | | | 2 | | | 1 | .000 | .500 | .000 | .500 |
| 6/10/25 | Papio Post 32 | @Millard Sox Gold | W10-2 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Papio Post 32 | @Lincoln Pius X (Tri-Cities Tourney) | L9-11 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Papio Post 32 | @Bennington (Tri-Cities Tourney) | L2-12 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Papio Post 32 | @North Platte (Tri-Cities Tourney) | W11-8 | 1 | 5 | 5 | | 1 | | 1 | | | | | | .200 | .200 | .600 | .800 |
| 6/4/25 | Papio Post 32 | Creighton Prep | W2-3 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Papio Post 32 | @Creighton Prep 2 (Turf Classic) | L6-9 | 1 | 3 | 2 | 2 | 1 | 1 | | | 1 | 1 | | 1 | .500 | .667 | 1.000 | 1.667 |
| 5/31/25 | Papio Post 32 | @Millard North (Turf Classic) | L2-3 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Papio Post 32 | @Lincoln Southwest (Turf Classic) | L4-8 | 1 | 2 | 2 | 1 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Papio Post 32 | @Columbus (Turf Classic) | W9-7 | 1 | 2 | 2 | | 1 | 1 | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 5/29/25 | Papio Post 32 | @Creighton Prep 2 | L1-4 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | 3 | 3 | 1 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 24 | 58 | 52 | 10 | 15 | 2 | 1 | 8 | 5 | 3 | 1 | 4 | .288 | .351 | .365 | .716 |
24 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | | | | 3 | 15 | 4 | 3 | 3 | | 2 | 2 | 63 | 2.00 | 2 | .308 | 7.00 |
| 7/21/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | W1-5 | 1 | | 1 | | 2 | 9 | 2 | | | | 1 | 3 | 39 | 1.50 | | .250 | 0.00 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | | | | 1.2 | 6 | | | | | 2 | 1 | 29 | 1.20 | | | 0.00 |
| 7/13/25 | Papio Post 32 | @Elkhorn North (Skutt Tourney) | W10-0 | 1 | 1 | 1 | | 5 | 18 | 2 | | | 1 | | 8 | 78 | .40 | | .118 | 0.00 |
| 7/7/25 | Papio Post 32 | Gretna East | L5-1 | 1 | | | | 4 | 14 | 1 | 1 | 1 | | 3 | 2 | 58 | 1.00 | 1 | .091 | 1.75 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 1 | 1 | | 2.1 | 13 | 3 | 2 | | 1 | 2 | 2 | 53 | 2.14 | | .300 | 0.00 |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | | | 1 | 1 | 6 | 2 | 1 | 1 | | 2 | 1 | 25 | 4.00 | | .500 | 7.00 |
| 6/15/25 | Papio Post 32 | @Millard West (MS Tourney) | W8-4 | 1 | 1 | 1 | | 4 | 19 | 3 | 4 | 1 | | 4 | 4 | 76 | 1.75 | 1 | .200 | 1.75 |
| 6/11/25 | Papio Post 32 | Skutt | W0-6 | 1 | | | | 2 | 6 | | | | | | 3 | 23 | .00 | | | 0.00 |
| 6/6/25 | Papio Post 32 | @Hastings (Tri-Cities Tourney) | L3-6 | 1 | | | | 2 | 14 | 4 | 3 | 3 | 1 | 2 | 3 | 45 | 3.00 | 1 | .364 | 10.50 |
| 6/4/25 | Papio Post 32 | Creighton Prep | W2-3 | 1 | | 1 | | 4 | 13 | 1 | 1 | 1 | | 1 | 1 | 45 | .50 | | .083 | 1.75 |
| 5/30/25 | Papio Post 32 | @Columbus (Turf Classic) | W9-7 | 1 | | 1 | | 3.1 | 14 | 4 | 2 | 1 | | 1 | 2 | 48 | 1.50 | | .308 | 2.10 |
| 5/24/25 | Papio Post 32 | @Millard North (Millard West Invite) | L1-2 | 1 | | | | 2 | 7 | | | | | 1 | 1 | 26 | .50 | | | 0.00 |
| Summer 2025 | | | | 13 | 3 | 6 | 1 | 36.1 | 154 | 26 | 17 | 11 | 3 | 21 | 33 | 608 | 1.29 | 5 | .200 | 2.12 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | 1 | | | 1 | | .000 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | 1 | 1 | | | | 1.000 |
| 7/13/25 | Papio Post 32 | @Elkhorn North (Skutt Tourney) | W10-0 | 1 | 1 | | 1 | | | 1.000 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | 2 | 2 | | | | 1.000 |
| 7/10/25 | Papio Post 32 | @Millard Sox Gold (Skutt Tourney) | W13-5 | 1 | 3 | 2 | | 1 | | .667 |
| 7/7/25 | Papio Post 32 | Gretna East | L5-1 | 1 | 1 | | 1 | | | 1.000 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 1 | | 1 | | 1 | 1.000 |
| 6/29/25 | Papio Post 32 | Elkhorn North (Firecracker Tourney) | W4-14 | 1 | 3 | 3 | | | | 1.000 |
| 6/15/25 | Papio Post 32 | @Millard West (MS Tourney) | W8-4 | 1 | 1 | 1 | | | | 1.000 |
| 6/7/25 | Papio Post 32 | @Bennington (Tri-Cities Tourney) | L2-12 | 1 | 2 | 2 | | | | 1.000 |
| 5/24/25 | Papio Post 32 | @Millard North (Millard West Invite) | L1-2 | 1 | 1 | 1 | | | | 1.000 |
| Summer 2025 | | | | 11 | 17 | 12 | 3 | 2 | 1 | .882 |
11 items total