Papio Post 32
Papio Post 32
#2Dawson Digilio
Position2B
BatsR
ThrowsR
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Papio Post 32 | Millard Sox Gold (AREA TOURNAMENT) | W1-9 | 1 | 1 | 1 | | 1 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 3 | 3 | | 1 | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | Papio Post 32 | @Millard Sox Gold (Skutt Tourney) | W13-5 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Papio Post 32 | Gretna East | L5-1 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | | | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Papio Post 32 | @Bennington | L2-5 | 1 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/29/25 | Papio Post 32 | Elkhorn North (Firecracker Tourney) | W4-14 | 1 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 4 | 3 | | 1 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/27/25 | Papio Post 32 | Creighton Prep (Firecracker Tourney) | L7-1 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/24/25 | Papio Post 32 | Gretna | W0-3 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Papio Post 32 | @Gretna East (MS Tourney) | W8-5 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/15/25 | Papio Post 32 | @Millard West (MS Tourney) | W8-4 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/13/25 | Papio Post 32 | @Millard South (MS Tourney) | W8-6 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/11/25 | Papio Post 32 | Skutt | W0-6 | 1 | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Papio Post 32 | @Millard Sox Gold | W10-2 | 1 | 3 | 3 | 1 | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 6/7/25 | Papio Post 32 | @Bennington (Tri-Cities Tourney) | L2-12 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Papio Post 32 | @North Platte (Tri-Cities Tourney) | W11-8 | 1 | 5 | 3 | 1 | | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 6/4/25 | Papio Post 32 | Creighton Prep | W2-3 | 1 | 3 | 1 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/31/25 | Papio Post 32 | @Millard North (Turf Classic) | L2-3 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Papio Post 32 | @Columbus (Turf Classic) | W9-7 | 1 | 3 | 3 | 2 | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 27 | 68 | 57 | 13 | 14 | 1 | 6 | 1 | 7 | 5 | 3 | 2 | .246 | .338 | .263 | .602 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W5-6 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W0-8 | 1 | 3 | 3 | | | | 1.000 |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | 5 | 1 | 4 | | 1 | 1.000 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 1 | 1 | | | | 1.000 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 7/10/25 | Papio Post 32 | @Millard Sox Gold (Skutt Tourney) | W13-5 | 1 | 1 | | 1 | | | 1.000 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | 2 | | 1 | 1 | | .500 |
| 7/1/25 | Papio Post 32 | @Bennington | L2-5 | 1 | 5 | 1 | 2 | 2 | | .600 |
| 6/29/25 | Papio Post 32 | Elkhorn North (Firecracker Tourney) | W4-14 | 1 | 4 | 1 | 2 | 1 | | .750 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/27/25 | Papio Post 32 | Creighton Prep (Firecracker Tourney) | L7-1 | 1 | 4 | | 3 | 1 | | .750 |
| 6/24/25 | Papio Post 32 | Gretna | W0-3 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | 2 | 2 | | | | 1.000 |
| 6/15/25 | Papio Post 32 | @Millard West (MS Tourney) | W8-4 | 1 | 5 | | 5 | | | 1.000 |
| 6/13/25 | Papio Post 32 | @Millard South (MS Tourney) | W8-6 | 1 | 1 | | | 1 | | .000 |
| 6/10/25 | Papio Post 32 | @Millard Sox Gold | W10-2 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 6/7/25 | Papio Post 32 | @Bennington (Tri-Cities Tourney) | L2-12 | 1 | 4 | 1 | 2 | 1 | | .750 |
| 6/7/25 | Papio Post 32 | @North Platte (Tri-Cities Tourney) | W11-8 | 1 | 2 | | 2 | | | 1.000 |
| 6/4/25 | Papio Post 32 | Creighton Prep | W2-3 | 1 | 5 | 5 | | | | 1.000 |
| 5/31/25 | Papio Post 32 | @Millard North (Turf Classic) | L2-3 | 1 | 6 | 4 | 2 | | | 1.000 |
| 5/30/25 | Papio Post 32 | @Columbus (Turf Classic) | W9-7 | 1 | 7 | 1 | 5 | 1 | | .857 |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | 1 | 1 | | | | 1.000 |
| 5/23/25 | Papio Post 32 | @Millard West (Millard West Invite) | W7-3 | 1 | 1 | 1 | | | | 1.000 |
| Summer 2025 | | | | 23 | 71 | 27 | 36 | 8 | 3 | .887 |
23 items total