Papio Post 32
Papio Post 32
#3Adrian Botos
PositionSS · P
BatsR
ThrowsR
Year2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | 4 | 4 | 2 | 2 | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/26/25 | Papio Post 32 | @Lincoln East (STATE TOURNAMENT) | L0-3 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W5-6 | 1 | 4 | 4 | 2 | 1 | | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W0-8 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 7/21/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | W1-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | 4 | 2 | 1 | | | | 2 | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Papio Post 32 | Millard Sox Gold (AREA TOURNAMENT) | W1-9 | 1 | 4 | 4 | 1 | 3 | | | | | | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | | | | | .250 | .250 | .500 | .750 |
| 7/13/25 | Papio Post 32 | @Elkhorn North (Skutt Tourney) | W10-0 | 1 | 3 | 2 | | | | | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Papio Post 32 | @Millard South (Skutt Tourney) | L0-5 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | 4 | 3 | | 1 | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/10/25 | Papio Post 32 | @Millard Sox Gold (Skutt Tourney) | W13-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | 4 | 4 | 1 | 4 | | | 3 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/25 | Papio Post 32 | Gretna East | L5-1 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 3 | 2 | 2 | 1 | | | 2 | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 7/1/25 | Papio Post 32 | @Bennington | L2-5 | 1 | 3 | 3 | | 1 | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 4 | 2 | 1 | 1 | | | | | 2 | | | | 1 | | .500 | .750 | .500 | 1.250 |
| 6/27/25 | Papio Post 32 | Creighton Prep (Firecracker Tourney) | L7-1 | 1 | 3 | 2 | | | | | | | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 3 | | | | | | 2 | | 1.000 | 1.000 | 1.750 | 2.750 |
| 6/24/25 | Papio Post 32 | Gretna | W0-3 | 1 | 3 | 2 | | | | | | 1 | | | | | | | .000 | .333 | .000 | .333 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | 4 | 3 | 1 | 2 | 1 | | | | 1 | 1 | | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 6/15/25 | Papio Post 32 | @Gretna East (MS Tourney) | W8-5 | 1 | 4 | 4 | | 2 | 1 | | 2 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 6/15/25 | Papio Post 32 | @Millard West (MS Tourney) | W8-4 | 1 | 4 | 4 | 1 | 2 | | | 2 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/13/25 | Papio Post 32 | @Westside (MS Tourney) | L1-3 | 1 | 3 | 3 | | 1 | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 41 | 139 | 122 | 23 | 42 | 9 | 1 | 23 | 2 | 11 | 6 | 2 | 2 | 11 | 1 | .344 | .401 | .434 | .836 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | 1 | | 1 | | | 2 | 14 | 3 | 4 | 4 | | 5 | 4 | 1 | 57 | 4.00 | | .333 | 14.00 |
| 7/21/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | W1-5 | 1 | 1 | | | | | 5 | 25 | 4 | 1 | 1 | 2 | 5 | 9 | | 93 | 1.80 | 1 | .222 | 1.40 |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | | | | 1 | 1 | 1.1 | 6 | 1 | 1 | 1 | | 2 | 1 | | 29 | 2.25 | | .250 | 5.25 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | | 1 | | | | 2 | 8 | 2 | | | | | 3 | | 22 | 1.00 | | .250 | 0.00 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | 1 | | | | | 4.1 | 24 | 7 | 4 | 3 | 1 | 2 | 3 | | 76 | 2.08 | | .333 | 4.85 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 1 | 1 | | | | 5.1 | 21 | 2 | 1 | | | 2 | 9 | | 96 | .75 | | .105 | 0.00 |
| 6/8/25 | Papio Post 32 | @Lincoln Pius X (Tri-Cities Tourney) | L9-11 | 1 | | | | | | 0.2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | | 21 | 3.00 | 1 | .333 | 10.50 |
| 6/7/25 | Papio Post 32 | @North Platte (Tri-Cities Tourney) | W11-8 | 1 | | | | | | 1.1 | 6 | 2 | | | | | | | 12 | 1.50 | 1 | .333 | 0.00 |
| 5/30/25 | Papio Post 32 | @Lincoln Southwest (Turf Classic) | L4-8 | 1 | | | | | | 2 | 12 | 3 | 4 | 2 | 1 | 1 | 4 | | 45 | 2.00 | 2 | .300 | 7.00 |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | | | | | | 2 | 8 | | | | | 2 | 5 | | 36 | 1.00 | | | 0.00 |
| Summer 2025 | | | | 10 | 4 | 2 | 1 | 1 | 1 | 26 | 129 | 25 | 16 | 12 | 5 | 20 | 39 | 1 | 487 | 1.73 | 5 | .240 | 3.23 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | 6 | 2 | 2 | 2 | | .667 |
| 7/26/25 | Papio Post 32 | @Lincoln East (STATE TOURNAMENT) | L0-3 | 1 | 5 | 3 | 1 | 1 | 1 | .800 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W5-6 | 1 | 4 | 1 | 3 | | | 1.000 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W0-8 | 1 | 2 | 2 | | | | 1.000 |
| 7/21/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | W1-5 | 1 | 2 | 1 | | 1 | | .500 |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | 4 | 1 | 2 | 1 | | .750 |
| 7/18/25 | Papio Post 32 | Millard Sox Gold (AREA TOURNAMENT) | W1-9 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/13/25 | Papio Post 32 | @Elkhorn North (Skutt Tourney) | W10-0 | 1 | 1 | | 1 | | | 1.000 |
| 7/12/25 | Papio Post 32 | @Millard South (Skutt Tourney) | L0-5 | 1 | 4 | 1 | 3 | | | 1.000 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | 3 | 1 | 1 | 1 | 1 | .667 |
| 7/7/25 | Papio Post 32 | Gretna East | L5-1 | 1 | 6 | 4 | 2 | | 1 | 1.000 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 6 | 1 | 4 | 1 | 2 | .833 |
| 7/1/25 | Papio Post 32 | @Bennington | L2-5 | 1 | 4 | 1 | 3 | | | 1.000 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 1 | | | 1 | | .000 |
| 6/27/25 | Papio Post 32 | Creighton Prep (Firecracker Tourney) | L7-1 | 1 | 4 | 1 | 3 | | | 1.000 |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 6/24/25 | Papio Post 32 | Gretna | W0-3 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | 4 | 3 | | 1 | 1 | .750 |
| 6/15/25 | Papio Post 32 | @Gretna East (MS Tourney) | W8-5 | 1 | 5 | 3 | 2 | | 1 | 1.000 |
| 6/13/25 | Papio Post 32 | @Westside (MS Tourney) | L1-3 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/13/25 | Papio Post 32 | @Millard South (MS Tourney) | W8-6 | 1 | 4 | 2 | 2 | | | 1.000 |
| 6/11/25 | Papio Post 32 | Skutt | W0-6 | 1 | 2 | 2 | | | | 1.000 |
| Summer 2025 | | | | 39 | 131 | 57 | 61 | 13 | 12 | .901 |