Papio Post 32
Papio Post 32
#18Aj Arens
Position1B · P
BatsR
ThrowsR
Year2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W0-8 | 1 | 2 | 1 | 1 | | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 7/21/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | W1-5 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/18/25 | Papio Post 32 | Millard Sox Gold (AREA TOURNAMENT) | W1-9 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Papio Post 32 | @Elkhorn North (Skutt Tourney) | W10-0 | 1 | 4 | 1 | 2 | | | | | 1 | 2 | | | .000 | .750 | .000 | .750 |
| 7/12/25 | Papio Post 32 | @Millard South (Skutt Tourney) | L0-5 | 1 | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/10/25 | Papio Post 32 | @Millard Sox Gold (Skutt Tourney) | W13-5 | 1 | 4 | 4 | 1 | 1 | | | 3 | | | | | .250 | .250 | .250 | .500 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | 2 | 1 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7/7/25 | Papio Post 32 | Gretna East | L5-1 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 1 | 1 | | 1 | | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/1/25 | Papio Post 32 | @Bennington | L2-5 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Papio Post 32 | Elkhorn North (Firecracker Tourney) | W4-14 | 1 | 3 | 3 | 2 | 2 | | | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/27/25 | Papio Post 32 | Creighton Prep (Firecracker Tourney) | L7-1 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Papio Post 32 | Gretna | W0-3 | 1 | 2 | 2 | 1 | 1 | | 1 | | | | | | .500 | .500 | 1.500 | 2.000 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Papio Post 32 | Skutt | W0-6 | 1 | 2 | 2 | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/10/25 | Papio Post 32 | @Millard Sox Gold | W10-2 | 1 | 3 | 3 | 1 | 1 | 1 | | 2 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 6/7/25 | Papio Post 32 | @Bennington (Tri-Cities Tourney) | L2-12 | 1 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/6/25 | Papio Post 32 | @Hastings (Tri-Cities Tourney) | L3-6 | 1 | 3 | 2 | | 1 | 1 | | 1 | | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| 6/1/25 | Papio Post 32 | @Creighton Prep 2 (Turf Classic) | L6-9 | 1 | 3 | 3 | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 5/30/25 | Papio Post 32 | @Lincoln Southwest (Turf Classic) | L4-8 | 1 | 2 | 2 | | 1 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5/30/25 | Papio Post 32 | @Columbus (Turf Classic) | W9-7 | 1 | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 28 | 64 | 58 | 14 | 15 | 3 | 1 | 14 | 2 | 4 | 14 | 1 | .259 | .328 | .345 | .673 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | | | 1 | 6 | 2 | 2 | 2 | | 1 | 1 | | 21 | 3.00 | 1 | .400 | 14.00 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | | 1 | 0.2 | 7 | 5 | 4 | 4 | | | 1 | 1 | 19 | 7.50 | | .714 | 42.00 |
| 7/1/25 | Papio Post 32 | @Bennington | L2-5 | 1 | | | 1 | 6 | 2 | | | | 1 | | | 22 | 3.00 | | .400 | 0.00 |
| 6/29/25 | Papio Post 32 | Elkhorn North (Firecracker Tourney) | W4-14 | 1 | | | 0.1 | 1 | | | | | | 1 | | 4 | .00 | | | 0.00 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | | | 1.2 | 6 | 1 | | | | | 3 | | 22 | .60 | | .167 | 0.00 |
| 6/8/25 | Papio Post 32 | @Lincoln Pius X (Tri-Cities Tourney) | L9-11 | 1 | 1 | | 1.2 | 14 | 3 | 6 | 2 | 1 | 4 | 1 | | 62 | 4.20 | | .333 | 8.40 |
| 6/6/25 | Papio Post 32 | @Hastings (Tri-Cities Tourney) | L3-6 | 1 | | | 1 | 3 | | | | | | | | 8 | .00 | | | 0.00 |
| 5/30/25 | Papio Post 32 | @Columbus (Turf Classic) | W9-7 | 1 | 1 | | 2.2 | 18 | 8 | 5 | 5 | 1 | 2 | 3 | | 72 | 3.75 | 1 | .533 | 13.12 |
| 5/23/25 | Papio Post 32 | @Millard West (Millard West Invite) | W7-3 | 1 | 1 | | 2 | 14 | 5 | 3 | 3 | 1 | 2 | 2 | | 49 | 3.50 | | .455 | 10.50 |
| Summer 2025 | | | | 9 | 3 | 1 | 12 | 75 | 26 | 20 | 16 | 3 | 10 | 12 | 1 | 279 | 3.00 | 2 | .419 | 9.33 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | 9 | 9 | | | | 1.000 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W0-8 | 1 | 3 | 3 | | | | 1.000 |
| 7/21/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | W1-5 | 1 | 1 | 1 | | | | 1.000 |
| 7/18/25 | Papio Post 32 | Millard Sox Gold (AREA TOURNAMENT) | W1-9 | 1 | 4 | 4 | | | | 1.000 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 2 | 2 | | | | 1.000 |
| 7/12/25 | Papio Post 32 | @Millard South (Skutt Tourney) | L0-5 | 1 | 6 | 5 | | 1 | | .833 |
| 7/10/25 | Papio Post 32 | @Millard Sox Gold (Skutt Tourney) | W13-5 | 1 | 4 | 4 | | | | 1.000 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | 3 | 3 | | | | 1.000 |
| 7/7/25 | Papio Post 32 | Gretna East | L5-1 | 1 | 5 | 5 | | | | 1.000 |
| 7/1/25 | Papio Post 32 | @Bennington | L2-5 | 1 | 5 | 5 | | | | 1.000 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 1 | | 1 | | | 1.000 |
| 6/27/25 | Papio Post 32 | Creighton Prep (Firecracker Tourney) | L7-1 | 1 | 12 | 12 | | | | 1.000 |
| 6/24/25 | Papio Post 32 | Gretna | W0-3 | 1 | 3 | 3 | | | | 1.000 |
| 6/11/25 | Papio Post 32 | Skutt | W0-6 | 1 | 6 | 6 | | | | 1.000 |
| 6/8/25 | Papio Post 32 | @Lincoln Pius X (Tri-Cities Tourney) | L9-11 | 1 | 1 | | 1 | | | 1.000 |
| 6/7/25 | Papio Post 32 | @Bennington (Tri-Cities Tourney) | L2-12 | 1 | 8 | 7 | 1 | | | 1.000 |
| 6/6/25 | Papio Post 32 | @Hastings (Tri-Cities Tourney) | L3-6 | 1 | 7 | 6 | | 1 | 1 | .857 |
| 5/30/25 | Papio Post 32 | @Lincoln Southwest (Turf Classic) | L4-8 | 1 | 3 | 2 | | 1 | | .667 |
| 5/30/25 | Papio Post 32 | @Columbus (Turf Classic) | W9-7 | 1 | 1 | | 1 | | | 1.000 |
| 5/29/25 | Papio Post 32 | @Creighton Prep 2 | L1-4 | 1 | 3 | 3 | | | | 1.000 |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | 6 | 5 | | 1 | | .833 |
| 5/24/25 | Papio Post 32 | @Millard North (Millard West Invite) | L1-2 | 1 | 5 | 4 | | 1 | | .800 |
| 5/23/25 | Papio Post 32 | @Millard West (Millard West Invite) | W7-3 | 1 | 1 | | | 1 | | .000 |
| Summer 2025 | | | | 23 | 99 | 89 | 4 | 6 | 1 | .939 |
23 items total