Papio Post 32
Papio Post 32
#10Ben Adler
PositionOF · P
BatsR
ThrowsR
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Papio Post 32 | @Lincoln East (STATE TOURNAMENT) | L0-3 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W0-8 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Papio Post 32 | Westside (AREA TOURAMENT) | W5-6 | 1 | 4 | 4 | | 1 | | 2 | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/21/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | W1-5 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 2 | 2 | 1 | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Papio Post 32 | @Elkhorn North (Skutt Tourney) | W10-0 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | 4 | 3 | 1 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 7/10/25 | Papio Post 32 | @Millard Sox Gold (Skutt Tourney) | W13-5 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/9/25 | Papio Post 32 | Papio South | L10-7 | 1 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Papio Post 32 | Elkhorn North (Firecracker Tourney) | W4-14 | 1 | 4 | 4 | 2 | 1 | | 2 | | | 2 | | | .250 | .250 | .250 | .500 |
| 6/28/25 | Papio Post 32 | @Papillion-La Vista Reserve | W12-1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/27/25 | Papio Post 32 | Creighton Prep (Firecracker Tourney) | L7-1 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Papio Post 32 | Gretna | W0-3 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Papio Post 32 | @Gretna East (MS Tourney) | W8-5 | 1 | 1 | | | | | 1 | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 6/15/25 | Papio Post 32 | @Millard West (MS Tourney) | W8-4 | 1 | 4 | 3 | | 1 | | 1 | | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 6/13/25 | Papio Post 32 | @Millard South (MS Tourney) | W8-6 | 1 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/11/25 | Papio Post 32 | Skutt | W0-6 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Papio Post 32 | @Millard Sox Gold | W10-2 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Papio Post 32 | @Lincoln Pius X (Tri-Cities Tourney) | L9-11 | 1 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/7/25 | Papio Post 32 | @Bennington (Tri-Cities Tourney) | L2-12 | 1 | 2 | 1 | 1 | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 32 | 74 | 69 | 12 | 16 | 2 | 13 | 2 | 2 | 17 | 1 | 1 | .232 | .270 | .261 | .531 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/7/25 | Papio Post 32 | Gretna East | L5-1 | 1 | 1 | | 1 | 3 | 16 | 3 | 4 | 1 | 1 | 2 | 2 | | 50 | 1.67 | | .231 | 2.33 |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | 1 | | | 3.2 | 17 | 3 | 3 | 3 | | 3 | 1 | | 66 | 1.64 | 4 | .214 | 5.73 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | | 1 | | 2.1 | 7 | 1 | | | | | 3 | | 32 | .43 | | .143 | 0.00 |
| 6/13/25 | Papio Post 32 | @Westside (MS Tourney) | L1-3 | 1 | 1 | | 1 | 4 | 19 | 6 | 2 | 2 | | 3 | 3 | 1 | 77 | 2.25 | | .375 | 3.50 |
| 6/7/25 | Papio Post 32 | @Bennington (Tri-Cities Tourney) | L2-12 | 1 | 1 | | 1 | 3.2 | 22 | 7 | 7 | 7 | 1 | 3 | 2 | | 76 | 2.73 | 2 | .389 | 13.36 |
| 6/1/25 | Papio Post 32 | @Creighton Prep 2 (Turf Classic) | L6-9 | 1 | 1 | | | 4 | 20 | 4 | 4 | 2 | | 2 | 2 | 1 | 75 | 1.50 | 1 | .222 | 3.50 |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | 1 | | | 2 | 7 | | | | | 1 | | | 26 | .50 | | | 0.00 |
| Summer 2025 | | | | 7 | 6 | 1 | 3 | 22.2 | 108 | 24 | 20 | 15 | 2 | 14 | 13 | 2 | 402 | 1.68 | 7 | .261 | 4.63 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | 2 | 2 | | | | 1.000 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 2 | 2 | | | | 1.000 |
| 7/7/25 | Papio Post 32 | Gretna East | L5-1 | 1 | 2 | 1 | | 1 | | .500 |
| 6/17/25 | Papio Post 32 | @Elkhorn North | W5-3 | 1 | 1 | | 1 | | 1 | 1.000 |
| 6/15/25 | Papio Post 32 | @Gretna East (MS Tourney) | W8-5 | 1 | 1 | 1 | | | | 1.000 |
| 6/15/25 | Papio Post 32 | @Millard West (MS Tourney) | W8-4 | 1 | 1 | 1 | | | | 1.000 |
| 6/13/25 | Papio Post 32 | @Millard South (MS Tourney) | W8-6 | 1 | 2 | 2 | | | | 1.000 |
| 6/7/25 | Papio Post 32 | @Bennington (Tri-Cities Tourney) | L2-12 | 1 | 1 | 1 | | | | 1.000 |
| 6/1/25 | Papio Post 32 | @Creighton Prep 2 (Turf Classic) | L6-9 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/29/25 | Papio Post 32 | @Creighton Prep 2 | L1-4 | 1 | 2 | 2 | | | | 1.000 |
| 5/24/25 | Papio Post 32 | @Millard North (Millard West Invite) | L1-2 | 1 | 2 | 2 | | | | 1.000 |
| Summer 2025 | | | | 11 | 18 | 15 | 2 | 1 | 1 | .944 |
11 items total