Pinnacle Bank
Pinnacle Bank
#13Jordan McDade
PositionP
BatsR
ThrowsR
Height6' 0"
Weight190 lbs
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Pinnacle Bank | Fargo, ND (CWS Tourney) | L15-1 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/10/25 | Pinnacle Bank | @Omaha Northwest | W20-1 | 1 | 4 | 3 | 1 | 2 | 1 | | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 5 | 8 | 7 | 2 | 2 | 1 | 1 | .286 | .375 | .286 | .661 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | OBA | ERA |
| 7/27/25 | Pinnacle Bank | @Bennington (STATE TOURNAMENT) | W5-2 | 1 | | | | 1 | 1 | 0.1 | 2 | 1 | | | | | | | | 8 | 3.00 | .500 | 0.00 |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | | | | | | 1.1 | 6 | 1 | | | | | 1 | 2 | | 18 | 1.50 | .200 | 0.00 |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | | | 1 | | | 2.1 | 20 | 8 | 11 | 5 | 1 | 2 | 2 | | | 67 | 4.29 | .500 | 15.00 |
| 7/20/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-8 | 1 | | | | | | 1 | 7 | 2 | 2 | 2 | | | 2 | 1 | | 26 | 4.00 | .400 | 14.00 |
| 7/18/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W6-0 | 1 | | | | | | 2.2 | 12 | 4 | | | | | | 3 | | 45 | 1.50 | .333 | 0.00 |
| 7/12/25 | Pinnacle Bank | @Maple Plain, MN (Gopher Classic) | W7-3 | 1 | 1 | 1 | | | | 7 | 28 | 6 | 3 | 1 | | 2 | 1 | 2 | | 88 | 1.00 | .240 | 1.00 |
| 7/4/25 | Pinnacle Bank | @Premier West, CO (Firecracker Tourney) | W8-0 | 1 | 1 | 1 | | | | 6 | 20 | 1 | | | | | 1 | 5 | | 60 | .33 | .053 | 0.00 |
| 6/28/25 | Pinnacle Bank | @Rapid City Post 22 18U (Mike Peterson Tourney) | W5-3 | 1 | 1 | 1 | | | | 7 | 30 | 6 | 3 | 3 | | 2 | 2 | 7 | | 102 | 1.14 | .231 | 3.00 |
| 6/25/25 | Pinnacle Bank | Elkhorn South 2 | W0-8 | 1 | | | | | | 2 | 8 | 2 | | | | | | 1 | | 30 | 1.00 | .250 | 0.00 |
| 6/19/25 | Pinnacle Bank | North Platte (CWS Tourney) | W3-11 | 1 | 1 | 1 | | | | 6 | 27 | 4 | 3 | 1 | | 2 | 2 | 4 | 1 | 105 | 1.00 | .174 | 1.17 |
| 6/17/25 | Pinnacle Bank | @Elkhorn North | L2-3 | 1 | 1 | | | | | 2 | 7 | | | | | | 1 | 2 | | 30 | .50 | | 0.00 |
| 6/16/25 | Pinnacle Bank | @Gretna East | L2-10 | 1 | | | 1 | | | 0.2 | 8 | 4 | 6 | 2 | | | 1 | 1 | | 25 | 7.50 | .571 | 21.00 |
| 6/10/25 | Pinnacle Bank | @Omaha Northwest | W20-1 | 1 | 1 | 1 | | | | 3 | 14 | 5 | 1 | 1 | | | | 4 | | 47 | 1.67 | .357 | 2.33 |
| 6/6/25 | Pinnacle Bank | Sioux Falls Cyclones 2 (Millard Invite) | W0-16 | 1 | 1 | 1 | | | | 4 | 15 | 2 | | | | 1 | 1 | 2 | | 55 | .75 | .154 | 0.00 |
| 6/4/25 | Pinnacle Bank | Creighton Prep | W0-2 | 1 | | | | | | 1 | 4 | 1 | | | | | | 2 | | 13 | 1.00 | .250 | 0.00 |
| 5/30/25 | Pinnacle Bank | @Fremont (BW/Westside Invite) | W10-8 | 1 | 1 | 1 | | | | 6 | 30 | 7 | 6 | 6 | | 1 | 3 | 3 | | 98 | 1.67 | .269 | 7.00 |
| 5/28/25 | Pinnacle Bank | @Omaha North | W9-6 | 1 | | | | | | 1 | 4 | 1 | | | | | | 2 | | 18 | 1.00 | .250 | 0.00 |
| 5/27/25 | Pinnacle Bank | Omaha South | W2-3 | 1 | | | | | | 1 | 4 | 2 | | | | | | 1 | | 11 | 2.00 | .500 | 0.00 |
| Summer 2025 | | | | 18 | 8 | 7 | 2 | 1 | 1 | 54.1 | 246 | 57 | 35 | 21 | 1 | 10 | 17 | 42 | 1 | 846 | 1.36 | .260 | 2.71 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/12/25 | Pinnacle Bank | @Maple Plain, MN (Gopher Classic) | W7-3 | 1 | 1 | 1 | | 1.000 |
| 7/4/25 | Pinnacle Bank | @Premier West, CO (Firecracker Tourney) | W8-0 | 1 | 2 | 1 | 1 | 1.000 |
| 6/28/25 | Pinnacle Bank | @Rapid City Post 22 18U (Mike Peterson Tourney) | W5-3 | 1 | 1 | 1 | | 1.000 |
| 6/19/25 | Pinnacle Bank | North Platte (CWS Tourney) | W3-11 | 1 | 2 | 1 | 1 | 1.000 |
| 6/17/25 | Pinnacle Bank | @Elkhorn North | L2-3 | 1 | 1 | 1 | | 1.000 |
| 5/30/25 | Pinnacle Bank | @Fremont (BW/Westside Invite) | W10-8 | 1 | 2 | 1 | 1 | 1.000 |
| Summer 2025 | | | | 6 | 9 | 6 | 3 | 1.000 |
6 items total