Pinnacle Bank
Pinnacle Bank
#5Jaxson Povich
PositionIF
BatsR
ThrowsR
Height5' 9"
Weight155 lbs
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 7/28/25 | Pinnacle Bank | @Grand Island (STATE TOURNAMENT) | L1-4 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Pinnacle Bank | @Bennington (STATE TOURNAMENT) | W5-2 | 1 | 3 | 2 | 1 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | 4 | 4 | 1 | 3 | | 1 | | | | | | | .750 | .750 | .750 | 1.500 |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | 2 | 2 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/21/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W9-1 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-8 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/19/25 | Pinnacle Bank | @Millard West (AREA TOURNAMENT) | W10-8 | 1 | 4 | 4 | 1 | 2 | | 1 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/18/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W6-0 | 1 | 3 | 1 | 1 | 1 | | 1 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/14/25 | Pinnacle Bank | @Rapid City Post 22 Hardhats (Gopher Classic) | L0-17 | 1 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | 4 | 3 | | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/13/25 | Pinnacle Bank | @Wausau, WI (Gopher Classic) | W5-1 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/12/25 | Pinnacle Bank | @Anoka, MN (Gopher Classic) | W2-0 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Pinnacle Bank | @Maple Plain, MN (Gopher Classic) | W7-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/11/25 | Pinnacle Bank | @Millard Sox (Gopher Classic) | W12-2 | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | | | | | | .250 | .400 | .250 | .650 |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | 2 | 2 | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/5/25 | Pinnacle Bank | @Missoula, MT (Firecracker Tourney) | L2-6 | 1 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 7/4/25 | Pinnacle Bank | @Rapid City Post 22 18U (Firecracker Tourney) | W7-4 | 1 | 4 | 3 | 2 | 1 | | 2 | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 7/4/25 | Pinnacle Bank | @Premier West, CO (Firecracker Tourney) | W8-0 | 1 | 3 | 3 | | 1 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/2/25 | Pinnacle Bank | @Napoleon, OH (Firecracker Tourney) | W6-5 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/30/25 | Pinnacle Bank | Gretna | W2-5 | 1 | 3 | 2 | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 6/28/25 | Pinnacle Bank | @Rapid City Post 22 18U (Mike Peterson Tourney) | W5-3 | 1 | 4 | 2 | | 1 | | | | 2 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 6/28/25 | Pinnacle Bank | @Malcolm (Mike Peterson Tourney) | W4-0 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Pinnacle Bank | Elkhorn South 2 | W0-8 | 1 | 2 | 1 | 2 | 1 | | | | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | Pinnacle Bank | Brooklawn, NJ (CWS Tourney) | L17-2 | 1 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 42 | 118 | 95 | 23 | 28 | 1 | 10 | 1 | 20 | 19 | 2 | 3 | 1 | .295 | .422 | .305 | .728 |
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-8 | 1 | 1 | 5 | | 1 | 1 | | | 2 | 1 | 22 | 2.00 | | | 7.00 |
| 7/14/25 | Pinnacle Bank | @Rapid City Post 22 Hardhats (Gopher Classic) | L0-17 | 1 | 1.1 | 10 | 5 | 5 | 5 | 1 | | | 1 | 41 | 3.75 | 1 | .500 | 26.25 |
| 6/21/25 | Pinnacle Bank | Brooklawn, NJ (CWS Tourney) | L17-2 | 1 | 0.1 | 9 | 3 | 8 | 4 | | 3 | 1 | | 25 | 12.00 | 1 | .600 | 84.00 |
| 6/20/25 | Pinnacle Bank | Lincoln NE (CWS Tourney) | L10-6 | 1 | 1 | 7 | 1 | 1 | 1 | | 1 | 2 | | 28 | 3.00 | | .250 | 7.00 |
| 6/18/25 | Pinnacle Bank | Wayzata, MN (CWS Tourney) | L9-4 | 1 | 1.1 | 4 | | | | | | | 3 | 19 | .00 | | | 0.00 |
| 6/8/25 | Pinnacle Bank | Millard North (Millard Invite) | L8-6 | 1 | 0.2 | 5 | 1 | | | | 1 | 1 | 1 | 17 | 3.00 | 1 | .333 | 0.00 |
| 6/1/25 | Pinnacle Bank | @Omaha Westview (BW/Westside Invite) | L4-6 | 1 | 0.1 | 1 | | | | | | | 1 | 3 | .00 | | | 0.00 |
| Summer 2025 | | | | 7 | 6 | 41 | 10 | 15 | 11 | 1 | 5 | 6 | 7 | 155 | 2.67 | 3 | .333 | 12.83 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/28/25 | Pinnacle Bank | @Grand Island (STATE TOURNAMENT) | L1-4 | 1 | 5 | | 4 | 1 | | .800 |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | 3 | | 3 | | | 1.000 |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | 1 | | | 1 | | .000 |
| 7/21/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W9-1 | 1 | 4 | 2 | 2 | | | 1.000 |
| 7/20/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-8 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/19/25 | Pinnacle Bank | @Millard West (AREA TOURNAMENT) | W10-8 | 1 | 4 | 2 | 2 | | | 1.000 |
| 7/18/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W6-0 | 1 | 4 | 3 | | 1 | 1 | .750 |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | 9 | 4 | 2 | 3 | | .667 |
| 7/13/25 | Pinnacle Bank | @Wausau, WI (Gopher Classic) | W5-1 | 1 | 1 | 1 | | | | 1.000 |
| 7/12/25 | Pinnacle Bank | @Anoka, MN (Gopher Classic) | W2-0 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/11/25 | Pinnacle Bank | @Millard Sox (Gopher Classic) | W12-2 | 1 | 3 | 2 | | 1 | | .667 |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 7/5/25 | Pinnacle Bank | @Missoula, MT (Firecracker Tourney) | L2-6 | 1 | 3 | 3 | | | | 1.000 |
| 7/4/25 | Pinnacle Bank | @Rapid City Post 22 18U (Firecracker Tourney) | W7-4 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/4/25 | Pinnacle Bank | @Premier West, CO (Firecracker Tourney) | W8-0 | 1 | 4 | 1 | 3 | | | 1.000 |
| 7/2/25 | Pinnacle Bank | @Napoleon, OH (Firecracker Tourney) | W6-5 | 1 | 3 | | 3 | | | 1.000 |
| 6/30/25 | Pinnacle Bank | Gretna | W2-5 | 1 | 2 | | 2 | | | 1.000 |
| 6/28/25 | Pinnacle Bank | @Rapid City Post 22 18U (Mike Peterson Tourney) | W5-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/28/25 | Pinnacle Bank | @Malcolm (Mike Peterson Tourney) | W4-0 | 1 | 6 | 5 | 1 | | | 1.000 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 1 | | | 1 | | .000 |
| 6/25/25 | Pinnacle Bank | Elkhorn South 2 | W0-8 | 1 | 3 | 3 | | | 1 | 1.000 |
| 6/21/25 | Pinnacle Bank | Brooklawn, NJ (CWS Tourney) | L17-2 | 1 | 1 | | 1 | | | 1.000 |
| 6/19/25 | Pinnacle Bank | North Platte (CWS Tourney) | W3-11 | 1 | 2 | | 1 | 1 | | .500 |
| 6/17/25 | Pinnacle Bank | @Elkhorn North | L2-3 | 1 | 2 | 2 | | | | 1.000 |
| 6/16/25 | Pinnacle Bank | @Gretna East | L2-10 | 1 | 1 | | | 1 | | .000 |
| Summer 2025 | | | | 33 | 94 | 46 | 30 | 18 | 3 | .809 |