Pinnacle Bank
Pinnacle Bank
#3Evan Eddie
PositionIF
BatsL
ThrowsR
Height6' 0"
Weight180 lbs
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/28/25 | Pinnacle Bank | @Grand Island (STATE TOURNAMENT) | L1-4 | 1 | 3 | 2 | | 1 | | | 1 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 7/27/25 | Pinnacle Bank | @Bennington (STATE TOURNAMENT) | W5-2 | 1 | 4 | 4 | | 1 | | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | 5 | 5 | 1 | 1 | 1 | | | | | 1 | | | | .200 | .200 | .400 | .600 |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | 2 | 2 | | 1 | | 1 | 1 | | | 1 | | | | .500 | .500 | 1.500 | 2.000 |
| 7/21/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W9-1 | 1 | 3 | 1 | | 1 | | 1 | 4 | | 1 | | 1 | | | 1.000 | .667 | 3.000 | 3.667 |
| 7/20/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-8 | 1 | 3 | 3 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Pinnacle Bank | @Millard West (AREA TOURNAMENT) | W10-8 | 1 | 4 | 2 | | 1 | 1 | | 3 | 2 | | | | | | .500 | .750 | 1.000 | 1.750 |
| 7/18/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W6-0 | 1 | 3 | 1 | 1 | 1 | 1 | | | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/14/25 | Pinnacle Bank | @Rapid City Post 22 Hardhats (Gopher Classic) | L0-17 | 1 | 1 | 1 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Pinnacle Bank | @Wausau, WI (Gopher Classic) | W5-1 | 1 | 3 | 2 | | | | | 1 | | 1 | | | | | .000 | .333 | .000 | .333 |
| 7/12/25 | Pinnacle Bank | @Anoka, MN (Gopher Classic) | W2-0 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 7/12/25 | Pinnacle Bank | @Maple Plain, MN (Gopher Classic) | W7-3 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | 1 | | | 1 | | .500 | .667 | 1.500 | 2.167 |
| 7/11/25 | Pinnacle Bank | @Millard Sox (Gopher Classic) | W12-2 | 1 | 4 | 3 | 2 | 2 | | | 2 | 1 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | | | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/5/25 | Pinnacle Bank | @Missoula, MT (Firecracker Tourney) | L2-6 | 1 | 3 | 3 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/4/25 | Pinnacle Bank | @Premier West, CO (Firecracker Tourney) | W8-0 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/3/25 | Pinnacle Bank | @Pueblo, CO (Firecracker Tourney) | W4-1 | 1 | 3 | 3 | 1 | 2 | | | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 7/2/25 | Pinnacle Bank | @Napoleon, OH (Firecracker Tourney) | W6-5 | 1 | 3 | 3 | 1 | 1 | 1 | | 1 | | | | | | 1 | .333 | .333 | .667 | 1.000 |
| 6/30/25 | Pinnacle Bank | Gretna | W2-5 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 6/28/25 | Pinnacle Bank | @Rapid City Post 22 18U (Mike Peterson Tourney) | W5-3 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | 2 | | | | .250 | .250 | .500 | .750 |
| 6/28/25 | Pinnacle Bank | @Malcolm (Mike Peterson Tourney) | W4-0 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 2 | 2 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Pinnacle Bank | @Lincoln SW (Mike Peterson Tourney) | L2-3 | 1 | 3 | 3 | 1 | 2 | | | | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 6/25/25 | Pinnacle Bank | Elkhorn South 2 | W0-8 | 1 | 3 | 3 | 1 | 2 | | 2 | 2 | | | | | | | .667 | .667 | 2.000 | 2.667 |
| 6/21/25 | Pinnacle Bank | Brooklawn, NJ (CWS Tourney) | L17-2 | 1 | 1 | 1 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 40 | 117 | 98 | 18 | 26 | 6 | 5 | 23 | 6 | 12 | 25 | 1 | 9 | 4 | .265 | .376 | .429 | .805 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/28/25 | Pinnacle Bank | @Grand Island (STATE TOURNAMENT) | L1-4 | 1 | 11 | 7 | 1 | 3 | | .727 |
| 7/27/25 | Pinnacle Bank | @Bennington (STATE TOURNAMENT) | W5-2 | 1 | 6 | 5 | 1 | | | 1.000 |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | 9 | 7 | 1 | 1 | | .889 |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | 8 | 6 | 1 | 1 | | .875 |
| 7/21/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W9-1 | 1 | 4 | 4 | | | | 1.000 |
| 7/20/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-8 | 1 | 8 | 8 | | | 1 | 1.000 |
| 7/19/25 | Pinnacle Bank | @Millard West (AREA TOURNAMENT) | W10-8 | 1 | 5 | 5 | | | | 1.000 |
| 7/18/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W6-0 | 1 | 3 | 3 | | | | 1.000 |
| 7/14/25 | Pinnacle Bank | @Rapid City Post 22 Hardhats (Gopher Classic) | L0-17 | 1 | 1 | | | 1 | | .000 |
| 7/13/25 | Pinnacle Bank | @Wausau, WI (Gopher Classic) | W5-1 | 1 | 4 | 4 | | | | 1.000 |
| 7/12/25 | Pinnacle Bank | @Anoka, MN (Gopher Classic) | W2-0 | 1 | 7 | 7 | | | | 1.000 |
| 7/12/25 | Pinnacle Bank | @Maple Plain, MN (Gopher Classic) | W7-3 | 1 | 4 | 4 | | | | 1.000 |
| 7/11/25 | Pinnacle Bank | @Millard Sox (Gopher Classic) | W12-2 | 1 | 6 | 6 | | | 2 | 1.000 |
| 7/4/25 | Pinnacle Bank | @Premier West, CO (Firecracker Tourney) | W8-0 | 1 | 4 | 4 | | | | 1.000 |
| 7/3/25 | Pinnacle Bank | @Pueblo, CO (Firecracker Tourney) | W4-1 | 1 | 1 | 1 | | | | 1.000 |
| 7/2/25 | Pinnacle Bank | @Napoleon, OH (Firecracker Tourney) | W6-5 | 1 | 6 | 6 | | | | 1.000 |
| 6/30/25 | Pinnacle Bank | Gretna | W2-5 | 1 | 6 | 6 | | | | 1.000 |
| 6/28/25 | Pinnacle Bank | @Rapid City Post 22 18U (Mike Peterson Tourney) | W5-3 | 1 | 2 | 2 | | | | 1.000 |
| 6/28/25 | Pinnacle Bank | @Malcolm (Mike Peterson Tourney) | W4-0 | 1 | 5 | 4 | 1 | | | 1.000 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 5 | 5 | | | | 1.000 |
| 6/27/25 | Pinnacle Bank | @Lincoln SW (Mike Peterson Tourney) | L2-3 | 1 | 8 | 7 | 1 | | 1 | 1.000 |
| 6/25/25 | Pinnacle Bank | Elkhorn South 2 | W0-8 | 1 | 2 | 2 | | | | 1.000 |
| 6/21/25 | Pinnacle Bank | Brooklawn, NJ (CWS Tourney) | L17-2 | 1 | 1 | 1 | | | | 1.000 |
| 6/20/25 | Pinnacle Bank | Sheridan, WY (CWS Tourney) | W5-10 | 1 | 4 | 4 | | | | 1.000 |
| 6/19/25 | Pinnacle Bank | Fargo, ND (CWS Tourney) | L15-1 | 1 | 2 | 2 | | | | 1.000 |
| Summer 2025 | | | | 36 | 152 | 140 | 6 | 6 | 4 | .961 |