Pinnacle Bank
Pinnacle Bank
#8Brett Hoelscher
PositionP · OF
BatsR
ThrowsL
Height6' 2"
Weight180 lbs
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/14/25 | Pinnacle Bank | @Rapid City Post 22 Hardhats (Gopher Classic) | L0-17 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/11/25 | Pinnacle Bank | @Millard Sox (Gopher Classic) | W12-2 | 1 | 1 | | | | | 1 | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Pinnacle Bank | Gretna | W2-5 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/28/25 | Pinnacle Bank | @Malcolm (Mike Peterson Tourney) | W4-0 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/19/25 | Pinnacle Bank | Fargo, ND (CWS Tourney) | L15-1 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/16/25 | Pinnacle Bank | @Gretna East | L2-10 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Pinnacle Bank | @Omaha Northwest | W20-1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/9/25 | Pinnacle Bank | @Bennington | L1-9 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/6/25 | Pinnacle Bank | Sioux Falls Cyclones 2 (Millard Invite) | W0-16 | 1 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Pinnacle Bank | Creighton Prep | W0-2 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/30/25 | Pinnacle Bank | @Fremont (BW/Westside Invite) | W10-8 | 1 | 4 | 2 | 2 | 1 | | 1 | 1 | 1 | | 1 | .500 | .750 | .500 | 1.250 |
| 5/28/25 | Pinnacle Bank | @Omaha North | W9-6 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 14 | 25 | 21 | 5 | 3 | 1 | 4 | 2 | 2 | 7 | 1 | .143 | .280 | .190 | .470 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/2/25 | Pinnacle Bank | @Napoleon, OH (Firecracker Tourney) | W6-5 | 1 | | 1 | | | | 1 | 4 | | | | | 1 | 1 | 18 | 1.00 | | 0.00 |
| 6/27/25 | Pinnacle Bank | @Lincoln SW (Mike Peterson Tourney) | L2-3 | 1 | | | 1 | | | 0.2 | 3 | | | | | 1 | 1 | 13 | 1.50 | | 0.00 |
| 6/21/25 | Pinnacle Bank | Brooklawn, NJ (CWS Tourney) | L17-2 | 1 | 1 | | 1 | | | 2.1 | 15 | 6 | 6 | 6 | | 2 | 2 | 58 | 3.43 | .462 | 18.00 |
| 6/17/25 | Pinnacle Bank | @Elkhorn North | L2-3 | 1 | | | | | | 1 | 3 | | | | | 1 | | 18 | 1.00 | | 0.00 |
| 6/11/25 | Pinnacle Bank | Skutt | W2-4 | 1 | | | | 1 | 1 | 1 | 4 | | | | | 1 | 1 | 21 | 1.00 | | 0.00 |
| 6/8/25 | Pinnacle Bank | Millard North (Millard Invite) | L8-6 | 1 | 1 | | | | | 2 | 9 | 3 | 1 | | | 1 | 3 | 42 | 2.00 | .375 | 0.00 |
| 6/4/25 | Pinnacle Bank | Creighton Prep | W0-2 | 1 | | | | 1 | 1 | 1 | 5 | | | | 1 | 1 | 3 | 20 | 1.00 | | 0.00 |
| 5/27/25 | Pinnacle Bank | Omaha South | W2-3 | 1 | | 1 | | | | 1 | 4 | | | | | | 3 | 17 | .00 | | 0.00 |
| Summer 2025 | | | | 8 | 2 | 2 | 2 | 2 | 2 | 10 | 47 | 9 | 7 | 6 | 1 | 8 | 14 | 207 | 1.70 | .237 | 4.20 |
8 items total