Pinnacle Bank
Pinnacle Bank
#27Jace Watt
PositionP · OF
BatsR
ThrowsR
Height5' 11"
Weight170 lbs
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | SO | AVG | OBP | SLG | OPS |
| 6/10/25 | Pinnacle Bank | @Omaha Northwest | W20-1 | 1 | 3 | 1 | 3 | 1 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/6/25 | Pinnacle Bank | Sioux Falls Cyclones 2 (Millard Invite) | W0-16 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 5/28/25 | Pinnacle Bank | @Omaha North | W9-6 | 1 | 1 | | 1 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 5/27/25 | Pinnacle Bank | Omaha South | W2-3 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 4 | 6 | 3 | 4 | 1 | 3 | 2 | .333 | .667 | .333 | 1.000 |
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | 0.1 | 4 | 2 | 1 | | | | | 5 | 6.00 | | .500 | 0.00 |
| 7/2/25 | Pinnacle Bank | @Napoleon, OH (Firecracker Tourney) | W6-5 | 1 | 1 | 4 | | | | | 1 | 1 | 13 | 1.00 | 1 | | 0.00 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 0.2 | 8 | 1 | 3 | 3 | 2 | 3 | 1 | 33 | 6.00 | 4 | .333 | 31.50 |
| 6/20/25 | Pinnacle Bank | Lincoln NE (CWS Tourney) | L10-6 | 1 | 0.2 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 25 | 4.50 | | .333 | 10.50 |
| 6/19/25 | Pinnacle Bank | Fargo, ND (CWS Tourney) | L15-1 | 1 | 1 | 3 | | | | | | 1 | 13 | .00 | | | 0.00 |
| 6/16/25 | Pinnacle Bank | @Gretna East | L2-10 | 1 | 0.1 | 2 | | | | | 1 | | 7 | 3.00 | 1 | | 0.00 |
| 6/1/25 | Pinnacle Bank | @Omaha Westview (BW/Westside Invite) | L4-6 | 1 | 0.2 | 5 | 1 | 1 | | | 2 | 1 | 25 | 4.50 | 2 | .333 | 0.00 |
| 5/31/25 | Pinnacle Bank | @Bennington (BW/Westside Invite) | L5-7 | 1 | 1.1 | 6 | | | | 2 | | | 13 | .00 | | | 0.00 |
| 5/29/25 | Pinnacle Bank | @Elkhorn South (BW/Westside Invite) | L4-12 | 1 | 0.1 | 8 | 1 | 4 | | 2 | 2 | 1 | 33 | 9.00 | 1 | .250 | 0.00 |
| 5/27/25 | Pinnacle Bank | Omaha South | W2-3 | 1 | 1 | 7 | | 1 | 1 | 1 | 3 | 2 | 32 | 3.00 | | | 7.00 |
| Summer 2025 | | | | 10 | 7.1 | 53 | 6 | 11 | 5 | 8 | 14 | 8 | 199 | 2.73 | 9 | .194 | 4.77 |
10 items total
Fielding Stats