Pinnacle Bank
Pinnacle Bank
#23Will Tiefenthaler
PositionP · OF
BatsR
ThrowsR
Height6' 2"
Weight220 lbs
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/10/25 | Pinnacle Bank | @Omaha Northwest | W20-1 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 6/6/25 | Pinnacle Bank | Sioux Falls Cyclones 2 (Millard Invite) | W0-16 | 1 | 1 | | 1 | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 5/28/25 | Pinnacle Bank | @Omaha North | W9-6 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 4 | 7 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | .250 | .571 | .250 | .821 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/14/25 | Pinnacle Bank | @Rapid City Post 22 Hardhats (Gopher Classic) | L0-17 | 1 | 1 | 1 | | 4 | 1 | 4 | 4 | | 1 | 2 | | 21 | | | 1.000 | |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | | | 0.2 | 2 | | | | | | | 1 | 6 | .00 | | | 0.00 |
| 7/2/25 | Pinnacle Bank | @Napoleon, OH (Firecracker Tourney) | W6-5 | 1 | | | 0.2 | 6 | 2 | 2 | 2 | | 1 | 1 | | 24 | 4.50 | 1 | .500 | 21.00 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | | | 1 | 4 | 1 | 1 | 1 | | | | | 17 | 1.00 | 1 | .250 | 7.00 |
| 6/19/25 | Pinnacle Bank | Fargo, ND (CWS Tourney) | L15-1 | 1 | | | 1 | 13 | 7 | 9 | 7 | | | 2 | 1 | 40 | 9.00 | | .636 | 49.00 |
| 6/18/25 | Pinnacle Bank | Wayzata, MN (CWS Tourney) | L9-4 | 1 | | | 1 | 6 | 2 | 1 | 1 | | | 1 | | 27 | 3.00 | | .400 | 7.00 |
| 6/16/25 | Pinnacle Bank | @Gretna East | L2-10 | 1 | | | 1 | 8 | 2 | 3 | 3 | 1 | | 3 | | 23 | 5.00 | | .400 | 21.00 |
| 6/9/25 | Pinnacle Bank | @Bennington | L1-9 | 1 | | | 1 | 3 | | | | | | | | 8 | .00 | | | 0.00 |
| 6/1/25 | Pinnacle Bank | @Omaha Westview (BW/Westside Invite) | L4-6 | 1 | | 1 | | 3 | | 3 | 3 | | 1 | 2 | | 12 | | | | |
| 5/31/25 | Pinnacle Bank | @Bennington (BW/Westside Invite) | L5-7 | 1 | | | 0.2 | 7 | | 2 | 2 | | 3 | 2 | | 25 | 3.00 | | | 21.00 |
| 5/28/25 | Pinnacle Bank | @Omaha North | W9-6 | 1 | | | 2 | 12 | 1 | 3 | 3 | | 1 | 4 | 1 | 40 | 2.50 | | .143 | 10.50 |
| 5/27/25 | Pinnacle Bank | Omaha South | W2-3 | 1 | | | 1 | 6 | 1 | | | | 1 | 1 | 2 | 26 | 2.00 | | .250 | 0.00 |
| Summer 2025 | | | | 12 | 1 | 2 | 10 | 74 | 17 | 28 | 26 | 1 | 8 | 18 | 5 | 269 | 3.50 | 2 | .354 | 18.20 |
12 items total
Fielding Stats