Pinnacle Bank
Pinnacle Bank
#22Colton Peters
PositionOF
BatsR
ThrowsR
Height6' 0"
Weight180 lbs
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/28/25 | Pinnacle Bank | @Grand Island (STATE TOURNAMENT) | L1-4 | 1 | 1 | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 7/27/25 | Pinnacle Bank | @Bennington (STATE TOURNAMENT) | W5-2 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/21/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W9-1 | 1 | 3 | 2 | | 1 | | | 2 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/19/25 | Pinnacle Bank | @Millard West (AREA TOURNAMENT) | W10-8 | 1 | 4 | 4 | 1 | 2 | | 1 | 2 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 7/18/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W6-0 | 1 | 3 | 1 | 1 | | | | 1 | | 2 | | | .000 | .667 | .000 | .667 |
| 7/13/25 | Pinnacle Bank | @Wausau, WI (Gopher Classic) | W5-1 | 1 | 3 | 2 | 1 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/12/25 | Pinnacle Bank | @Anoka, MN (Gopher Classic) | W2-0 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/11/25 | Pinnacle Bank | @Millard Sox (Gopher Classic) | W12-2 | 1 | 5 | 4 | 2 | 2 | | | 2 | 1 | | | | .500 | .600 | .500 | 1.100 |
| 7/5/25 | Pinnacle Bank | @Missoula, MT (Firecracker Tourney) | L2-6 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/4/25 | Pinnacle Bank | @Rapid City Post 22 18U (Firecracker Tourney) | W7-4 | 1 | 4 | 2 | 2 | 1 | | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 7/3/25 | Pinnacle Bank | @Pueblo, CO (Firecracker Tourney) | W4-1 | 1 | 4 | 4 | | 1 | | | | | | 2 | | .250 | .250 | .250 | .500 |
| 7/2/25 | Pinnacle Bank | @Napoleon, OH (Firecracker Tourney) | W6-5 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | | | .667 | .667 | 1.333 | 2.000 |
| 6/28/25 | Pinnacle Bank | @Rapid City Post 22 18U (Mike Peterson Tourney) | W5-3 | 1 | 4 | 3 | | 1 | | | 1 | | | 1 | 1 | .333 | .250 | .333 | .583 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Pinnacle Bank | @Lincoln SW (Mike Peterson Tourney) | L2-3 | 1 | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/25/25 | Pinnacle Bank | Elkhorn South 2 | W0-8 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 6/20/25 | Pinnacle Bank | Sheridan, WY (CWS Tourney) | W5-10 | 1 | 4 | 3 | 1 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/19/25 | Pinnacle Bank | Fargo, ND (CWS Tourney) | L15-1 | 1 | 2 | 1 | | | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 6/18/25 | Pinnacle Bank | Wayzata, MN (CWS Tourney) | L9-4 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Pinnacle Bank | @Elkhorn North | L2-3 | 1 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/16/25 | Pinnacle Bank | @Gretna East | L2-10 | 1 | 2 | 2 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Pinnacle Bank | Skutt | W2-4 | 1 | 3 | 3 | 1 | 2 | 1 | | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/8/25 | Pinnacle Bank | Millard North (Millard Invite) | L8-6 | 1 | 5 | 2 | 2 | | | | 1 | | 2 | 1 | 1 | .000 | .400 | .000 | .400 |
| Summer 2025 | | | | 34 | 103 | 81 | 20 | 22 | 4 | 2 | 15 | 3 | 16 | 16 | 3 | .272 | .398 | .370 | .768 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/28/25 | Pinnacle Bank | @Grand Island (STATE TOURNAMENT) | L1-4 | 1 | | | | 2 | 9 | 3 | 1 | | | | | 1 | 32 | 1.50 | 1 | .333 | 0.00 |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | | | 1 | 1 | 8 | | 2 | | | 1 | 2 | | 27 | 2.00 | | | 0.00 |
| 7/20/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-8 | 1 | 1 | | 1 | 5 | 25 | 4 | 5 | 4 | 1 | 2 | 6 | 1 | 104 | 2.00 | | .235 | 5.60 |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | 1 | 1 | | 5 | 23 | 4 | | | | | | 2 | 77 | .80 | | .174 | 0.00 |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | 1 | 1 | | 4 | 15 | 1 | | | | 1 | 2 | 2 | 52 | .75 | | .083 | 0.00 |
| 6/30/25 | Pinnacle Bank | Gretna | W2-5 | 1 | 1 | 1 | | 7 | 28 | 4 | 2 | 2 | | 1 | 2 | 2 | 82 | .86 | 1 | .160 | 2.00 |
| 6/20/25 | Pinnacle Bank | Lincoln NE (CWS Tourney) | L10-6 | 1 | 1 | | 1 | 4 | 22 | 6 | 6 | 2 | | | 3 | 3 | 81 | 2.25 | | .316 | 3.50 |
| 6/9/25 | Pinnacle Bank | @Bennington | L1-9 | 1 | 1 | | 1 | 3 | 22 | 11 | 9 | 9 | 1 | 1 | 1 | 2 | 54 | 4.00 | 1 | .550 | 21.00 |
| 6/1/25 | Pinnacle Bank | @Omaha Westview (BW/Westside Invite) | L4-6 | 1 | 1 | | | 5 | 22 | 5 | 2 | 2 | | | 4 | 2 | 81 | 1.80 | | .278 | 2.80 |
| Summer 2025 | | | | 9 | 7 | 3 | 4 | 36 | 174 | 38 | 27 | 19 | 2 | 6 | 20 | 15 | 590 | 1.61 | 3 | .257 | 3.69 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/28/25 | Pinnacle Bank | @Grand Island (STATE TOURNAMENT) | L1-4 | 1 | 1 | 1 | | | 1.000 |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | 2 | 2 | | | 1.000 |
| 7/20/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-8 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/19/25 | Pinnacle Bank | @Millard West (AREA TOURNAMENT) | W10-8 | 1 | 2 | 2 | | | 1.000 |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | 1 | | 1 | | 1.000 |
| 7/13/25 | Pinnacle Bank | @Wausau, WI (Gopher Classic) | W5-1 | 1 | 1 | 1 | | | 1.000 |
| 7/5/25 | Pinnacle Bank | @Missoula, MT (Firecracker Tourney) | L2-6 | 1 | 3 | 3 | | | 1.000 |
| 7/4/25 | Pinnacle Bank | @Rapid City Post 22 18U (Firecracker Tourney) | W7-4 | 1 | 2 | 2 | | | 1.000 |
| 7/3/25 | Pinnacle Bank | @Pueblo, CO (Firecracker Tourney) | W4-1 | 1 | 2 | 2 | | | 1.000 |
| 6/30/25 | Pinnacle Bank | Gretna | W2-5 | 1 | 1 | | 1 | | 1.000 |
| 6/28/25 | Pinnacle Bank | @Rapid City Post 22 18U (Mike Peterson Tourney) | W5-3 | 1 | 2 | 2 | | | 1.000 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 1 | 1 | | | 1.000 |
| 6/20/25 | Pinnacle Bank | Lincoln NE (CWS Tourney) | L10-6 | 1 | 1 | | 1 | | 1.000 |
| 6/19/25 | Pinnacle Bank | Fargo, ND (CWS Tourney) | L15-1 | 1 | 2 | 1 | | 1 | .500 |
| 6/16/25 | Pinnacle Bank | @Gretna East | L2-10 | 1 | 1 | 1 | | | 1.000 |
| 6/7/25 | Pinnacle Bank | Bellevue West (Millard Invite) | W2-7 | 1 | 1 | 1 | | | 1.000 |
| 6/1/25 | Pinnacle Bank | @Omaha Westview (BW/Westside Invite) | L4-6 | 1 | 1 | 1 | | | 1.000 |
| 5/30/25 | Pinnacle Bank | @Fremont (BW/Westside Invite) | W10-8 | 1 | 1 | 1 | | | 1.000 |
| 5/28/25 | Pinnacle Bank | @Omaha North | W9-6 | 1 | 2 | 2 | | | 1.000 |
| Summer 2025 | | | | 19 | 29 | 24 | 4 | 1 | .966 |
19 items total