Pinnacle Bank
Pinnacle Bank
#15Sully Olsen
PositionC
BatsR
ThrowsR
Height5' 11"
Weight165 lbs
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Pinnacle Bank | @Malcolm (Mike Peterson Tourney) | W4-0 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/20/25 | Pinnacle Bank | Lincoln NE (CWS Tourney) | L10-6 | 1 | 4 | 3 | 1 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 6/19/25 | Pinnacle Bank | North Platte (CWS Tourney) | W3-11 | 1 | 3 | 2 | 2 | 1 | 2 | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/10/25 | Pinnacle Bank | @Omaha Northwest | W20-1 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | | | .667 | .750 | .667 | 1.417 |
| 6/9/25 | Pinnacle Bank | @Bennington | L1-9 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Pinnacle Bank | Lincoln NE (Millard Invite) | W0-8 | 1 | 3 | 2 | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/6/25 | Pinnacle Bank | Sioux Falls Cyclones 2 (Millard Invite) | W0-16 | 1 | 1 | 1 | 1 | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Pinnacle Bank | @Omaha Westview (BW/Westside Invite) | L4-6 | 1 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 5/30/25 | Pinnacle Bank | @Fremont (BW/Westside Invite) | W10-8 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/28/25 | Pinnacle Bank | @Omaha North | W9-6 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5/27/25 | Pinnacle Bank | Omaha South | W2-3 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 31 | 26 | 5 | 7 | 8 | 3 | 2 | 1 | .269 | .387 | .269 | .656 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 6/28/25 | Pinnacle Bank | @Malcolm (Mike Peterson Tourney) | W4-0 | 1 | 7 | | | | | .000 | 1 | | .000 | 1 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 4.2 | 2 | 2 | | | 1.000 | 2 | | .000 | 2 |
| 6/20/25 | Pinnacle Bank | Lincoln NE (CWS Tourney) | L10-6 | 1 | 7 | 6 | 6 | | | 1.000 | 9 | | .000 | 1 |
| 6/19/25 | Pinnacle Bank | North Platte (CWS Tourney) | W3-11 | 1 | 6 | 5 | 4 | 1 | | 1.000 | 3 | | .000 | 1 |
| 6/10/25 | Pinnacle Bank | @Omaha Northwest | W20-1 | 1 | | 2 | 2 | | | 1.000 | | | .000 | |
| 6/9/25 | Pinnacle Bank | @Bennington | L1-9 | 1 | 2 | 1 | 1 | | | 1.000 | | | .000 | |
| 6/7/25 | Pinnacle Bank | Lincoln NE (Millard Invite) | W0-8 | 1 | 3 | 2 | 2 | | | 1.000 | 3 | | .000 | |
| 6/1/25 | Pinnacle Bank | @Omaha Westview (BW/Westside Invite) | L4-6 | 1 | 6 | 6 | 6 | | | 1.000 | 4 | 1 | .200 | 3 |
| 5/30/25 | Pinnacle Bank | @Fremont (BW/Westside Invite) | W10-8 | 1 | 5 | 4 | 4 | | | 1.000 | | | .000 | 2 |
| 5/28/25 | Pinnacle Bank | @Omaha North | W9-6 | 1 | 3 | 4 | 4 | | | 1.000 | | | .000 | 1 |
| 5/27/25 | Pinnacle Bank | Omaha South | W2-3 | 1 | 4 | 8 | 7 | | 1 | .875 | 4 | | .000 | 1 |
| Summer 2025 | | | | 11 | 47.2 | 40 | 38 | 1 | 1 | .975 | 26 | 1 | .037 | 12 |
11 items total