Pinnacle Bank
Pinnacle Bank
#10Luke Bennett
PositionOF · IF
BatsR
ThrowsR
Height6' 1"
Weight185 lbs
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/28/25 | Pinnacle Bank | @Grand Island (STATE TOURNAMENT) | L1-4 | 1 | 3 | 3 | | 1 | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/27/25 | Pinnacle Bank | @Bennington (STATE TOURNAMENT) | W5-2 | 1 | 4 | 3 | | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | 5 | 5 | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | 3 | 3 | 1 | 2 | | | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 7/21/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W9-1 | 1 | 4 | 3 | 1 | 1 | | 1 | | | 2 | | 1 | | | .333 | .250 | .333 | .583 |
| 7/20/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-8 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/19/25 | Pinnacle Bank | @Millard West (AREA TOURNAMENT) | W10-8 | 1 | 4 | 2 | 1 | | | 1 | | 2 | | | | | | .000 | .500 | .000 | .500 |
| 7/18/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W6-0 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 7/14/25 | Pinnacle Bank | @Rapid City Post 22 Hardhats (Gopher Classic) | L0-17 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | | | | | | 2 | | .667 | .667 | 1.000 | 1.667 |
| 7/13/25 | Pinnacle Bank | @Wausau, WI (Gopher Classic) | W5-1 | 1 | 3 | 2 | | 1 | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 7/12/25 | Pinnacle Bank | @Anoka, MN (Gopher Classic) | W2-0 | 1 | 3 | 3 | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/11/25 | Pinnacle Bank | @Millard Sox (Gopher Classic) | W12-2 | 1 | 5 | 2 | 2 | | | 1 | 3 | | 1 | | | 2 | | .000 | .600 | .000 | .600 |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | 3 | 2 | 2 | 1 | | 1 | | | | | 1 | | | .500 | .333 | .500 | .833 |
| 7/5/25 | Pinnacle Bank | @Missoula, MT (Firecracker Tourney) | L2-6 | 1 | 4 | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/4/25 | Pinnacle Bank | @Rapid City Post 22 18U (Firecracker Tourney) | W7-4 | 1 | 4 | 2 | 2 | 1 | | | 1 | 1 | | | | | 1 | .500 | .750 | .500 | 1.250 |
| 7/4/25 | Pinnacle Bank | @Premier West, CO (Firecracker Tourney) | W8-0 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 7/3/25 | Pinnacle Bank | @Pueblo, CO (Firecracker Tourney) | W4-1 | 1 | 4 | 4 | | 3 | | 1 | | | | | | | | .750 | .750 | .750 | 1.500 |
| 7/2/25 | Pinnacle Bank | @Napoleon, OH (Firecracker Tourney) | W6-5 | 1 | 3 | 3 | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Pinnacle Bank | Gretna | W2-5 | 1 | 3 | 3 | | | | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Pinnacle Bank | @Malcolm (Mike Peterson Tourney) | W4-0 | 1 | 3 | 1 | | | | 1 | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Pinnacle Bank | @Lincoln SW (Mike Peterson Tourney) | L2-3 | 1 | 1 | | | | | | 1 | | | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/25/25 | Pinnacle Bank | Elkhorn South 2 | W0-8 | 1 | 3 | 1 | 1 | | | | | 2 | | | | | | .000 | .667 | .000 | .667 |
| 6/21/25 | Pinnacle Bank | Brooklawn, NJ (CWS Tourney) | L17-2 | 1 | 2 | 1 | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| Summer 2025 | | | | 44 | 146 | 115 | 25 | 28 | 7 | 15 | 10 | 16 | 23 | 1 | 4 | 7 | 3 | .243 | .372 | .304 | .677 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/28/25 | Pinnacle Bank | @Grand Island (STATE TOURNAMENT) | L1-4 | 1 | 2 | 1 | | 1 | | .500 |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | 1 | 1 | | | | 1.000 |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | 2 | 2 | | | | 1.000 |
| 7/21/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W9-1 | 1 | 1 | 1 | | | | 1.000 |
| 7/19/25 | Pinnacle Bank | @Millard West (AREA TOURNAMENT) | W10-8 | 1 | 1 | 1 | | | | 1.000 |
| 7/18/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W6-0 | 1 | 1 | 1 | | | | 1.000 |
| 7/14/25 | Pinnacle Bank | @Rapid City Post 22 Hardhats (Gopher Classic) | L0-17 | 1 | 1 | 1 | | | | 1.000 |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | 4 | 3 | | 1 | | .750 |
| 7/13/25 | Pinnacle Bank | @Wausau, WI (Gopher Classic) | W5-1 | 1 | 1 | 1 | | | | 1.000 |
| 7/12/25 | Pinnacle Bank | @Anoka, MN (Gopher Classic) | W2-0 | 1 | 2 | 2 | | | | 1.000 |
| 7/11/25 | Pinnacle Bank | @Millard Sox (Gopher Classic) | W12-2 | 1 | 1 | 1 | | | | 1.000 |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | 4 | 4 | | | 1 | 1.000 |
| 7/5/25 | Pinnacle Bank | @Missoula, MT (Firecracker Tourney) | L2-6 | 1 | 1 | 1 | | | | 1.000 |
| 7/4/25 | Pinnacle Bank | @Rapid City Post 22 18U (Firecracker Tourney) | W7-4 | 1 | 6 | 6 | | | | 1.000 |
| 7/4/25 | Pinnacle Bank | @Premier West, CO (Firecracker Tourney) | W8-0 | 1 | 2 | 2 | | | | 1.000 |
| 7/3/25 | Pinnacle Bank | @Pueblo, CO (Firecracker Tourney) | W4-1 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 7/2/25 | Pinnacle Bank | @Napoleon, OH (Firecracker Tourney) | W6-5 | 1 | 2 | 2 | | | | 1.000 |
| 6/28/25 | Pinnacle Bank | @Malcolm (Mike Peterson Tourney) | W4-0 | 1 | 2 | 2 | | | | 1.000 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 1 | 1 | | | | 1.000 |
| 6/27/25 | Pinnacle Bank | @Lincoln SW (Mike Peterson Tourney) | L2-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/21/25 | Pinnacle Bank | Brooklawn, NJ (CWS Tourney) | L17-2 | 1 | 2 | 2 | | | | 1.000 |
| 6/20/25 | Pinnacle Bank | Lincoln NE (CWS Tourney) | L10-6 | 1 | 4 | 4 | | | | 1.000 |
| 6/20/25 | Pinnacle Bank | Sheridan, WY (CWS Tourney) | W5-10 | 1 | 2 | 2 | | | | 1.000 |
| 6/19/25 | Pinnacle Bank | Fargo, ND (CWS Tourney) | L15-1 | 1 | 1 | 1 | | | | 1.000 |
| 6/19/25 | Pinnacle Bank | North Platte (CWS Tourney) | W3-11 | 1 | 6 | 6 | | | | 1.000 |
| Summer 2025 | | | | 36 | 81 | 78 | 1 | 2 | 3 | .975 |