Pinnacle Bank
Pinnacle Bank
#9Frankie Parsons
PositionOF
BatsR
ThrowsR
Height5' 7"
Weight145 lbs
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/21/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W9-1 | 1 | | | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Pinnacle Bank | @Millard West (AREA TOURNAMENT) | W10-8 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Pinnacle Bank | @Rapid City Post 22 Hardhats (Gopher Classic) | L0-17 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Pinnacle Bank | @Wausau, WI (Gopher Classic) | W5-1 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Pinnacle Bank | @Anoka, MN (Gopher Classic) | W2-0 | 1 | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Pinnacle Bank | @Maple Plain, MN (Gopher Classic) | W7-3 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/11/25 | Pinnacle Bank | @Millard Sox (Gopher Classic) | W12-2 | 1 | | | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | 2 | 1 | 2 | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/4/25 | Pinnacle Bank | @Rapid City Post 22 18U (Firecracker Tourney) | W7-4 | 1 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 7/3/25 | Pinnacle Bank | @Pueblo, CO (Firecracker Tourney) | W4-1 | 1 | 3 | 2 | | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 7/2/25 | Pinnacle Bank | @Napoleon, OH (Firecracker Tourney) | W6-5 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/28/25 | Pinnacle Bank | @Rapid City Post 22 18U (Mike Peterson Tourney) | W5-3 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Pinnacle Bank | @Malcolm (Mike Peterson Tourney) | W4-0 | 1 | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Pinnacle Bank | @Lincoln SW (Mike Peterson Tourney) | L2-3 | 1 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/20/25 | Pinnacle Bank | Lincoln NE (CWS Tourney) | L10-6 | 1 | 4 | 3 | 1 | 2 | | 2 | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 6/20/25 | Pinnacle Bank | Sheridan, WY (CWS Tourney) | W5-10 | 1 | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Pinnacle Bank | Fargo, ND (CWS Tourney) | L15-1 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/18/25 | Pinnacle Bank | Wayzata, MN (CWS Tourney) | L9-4 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Pinnacle Bank | @Elkhorn North | L2-3 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/16/25 | Pinnacle Bank | @Gretna East | L2-10 | 1 | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Pinnacle Bank | Skutt | W2-4 | 1 | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Pinnacle Bank | @Omaha Northwest | W20-1 | 1 | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 36 | 56 | 48 | 19 | 13 | 1 | 8 | 1 | 7 | 11 | 9 | 3 | .271 | .375 | .292 | .667 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | FLD% |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | | 1 | 1 | 1.000 |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | | 2 | 2 | 1.000 |
| 7/19/25 | Pinnacle Bank | @Millard West (AREA TOURNAMENT) | W10-8 | 1 | | 1 | 1 | 1.000 |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | 2.2 | 3 | 3 | 1.000 |
| 7/13/25 | Pinnacle Bank | @Wausau, WI (Gopher Classic) | W5-1 | 1 | | 2 | 2 | 1.000 |
| 7/12/25 | Pinnacle Bank | @Maple Plain, MN (Gopher Classic) | W7-3 | 1 | | 1 | 1 | 1.000 |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | | 1 | 1 | 1.000 |
| 7/4/25 | Pinnacle Bank | @Rapid City Post 22 18U (Firecracker Tourney) | W7-4 | 1 | | 1 | 1 | 1.000 |
| 6/27/25 | Pinnacle Bank | @Lincoln SW (Mike Peterson Tourney) | L2-3 | 1 | | 2 | 2 | 1.000 |
| 6/19/25 | Pinnacle Bank | Fargo, ND (CWS Tourney) | L15-1 | 1 | | 1 | 1 | 1.000 |
| 6/18/25 | Pinnacle Bank | Wayzata, MN (CWS Tourney) | L9-4 | 1 | | 1 | 1 | 1.000 |
| 6/9/25 | Pinnacle Bank | @Bennington | L1-9 | 1 | | 1 | 1 | 1.000 |
| 6/7/25 | Pinnacle Bank | Lincoln NE (Millard Invite) | W0-8 | 1 | | 2 | 2 | 1.000 |
| 5/30/25 | Pinnacle Bank | @Fremont (BW/Westside Invite) | W10-8 | 1 | | 2 | 2 | 1.000 |
| Summer 2025 | | | | 14 | 2.2 | 21 | 21 | 1.000 |
14 items total