Pinnacle Bank
Pinnacle Bank
#4Mason Klein
PositionIF
BatsR
ThrowsR
Height5' 8"
Weight155 lbs
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/12/25 | Pinnacle Bank | @Maple Plain, MN (Gopher Classic) | W7-3 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | | | | | | .333 | .333 | 1.000 | 1.333 |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | 2 | 2 | | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/4/25 | Pinnacle Bank | @Rapid City Post 22 18U (Firecracker Tourney) | W7-4 | 1 | 3 | 2 | | 1 | | | 2 | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 7/3/25 | Pinnacle Bank | @Pueblo, CO (Firecracker Tourney) | W4-1 | 1 | 3 | 2 | 1 | | | | | | 1 | 2 | | | | .000 | .333 | .000 | .333 |
| 6/30/25 | Pinnacle Bank | Gretna | W2-5 | 1 | | | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Pinnacle Bank | @Rapid City Post 22 18U (Mike Peterson Tourney) | W5-3 | 1 | 4 | 2 | | | | | 1 | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 2 | 2 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Pinnacle Bank | @Lincoln SW (Mike Peterson Tourney) | L2-3 | 1 | 1 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/20/25 | Pinnacle Bank | Lincoln NE (CWS Tourney) | L10-6 | 1 | 4 | 1 | 1 | | | | | 2 | 1 | 1 | | | | .000 | .750 | .000 | .750 |
| 6/19/25 | Pinnacle Bank | Fargo, ND (CWS Tourney) | L15-1 | 1 | 1 | | | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 6/19/25 | Pinnacle Bank | North Platte (CWS Tourney) | W3-11 | 1 | 3 | 3 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/18/25 | Pinnacle Bank | Wayzata, MN (CWS Tourney) | L9-4 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 6/10/25 | Pinnacle Bank | @Omaha Northwest | W20-1 | 1 | 4 | 3 | | | | | 1 | 1 | | | | | | .000 | .250 | .000 | .250 |
| 6/7/25 | Pinnacle Bank | Bellevue West (Millard Invite) | W2-7 | 1 | 3 | 1 | 1 | 1 | | | 1 | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/6/25 | Pinnacle Bank | Sioux Falls Cyclones 2 (Millard Invite) | W0-16 | 1 | 2 | 2 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Pinnacle Bank | @Omaha Westview (BW/Westside Invite) | L4-6 | 1 | 3 | 3 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Pinnacle Bank | @Fremont (BW/Westside Invite) | W10-8 | 1 | 4 | 3 | | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 5/28/25 | Pinnacle Bank | @Omaha North | W9-6 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/27/25 | Pinnacle Bank | Omaha South | W2-3 | 1 | 1 | 1 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 21 | 51 | 39 | 8 | 6 | 1 | 1 | 7 | 6 | 3 | 12 | 2 | 1 | 1 | .154 | .306 | .231 | .537 |
21 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/12/25 | Pinnacle Bank | @Maple Plain, MN (Gopher Classic) | W7-3 | 1 | 2 | 2 | | | | 1.000 |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | 6 | 4 | 2 | | 1 | 1.000 |
| 7/4/25 | Pinnacle Bank | @Rapid City Post 22 18U (Firecracker Tourney) | W7-4 | 1 | 1 | | 1 | | | 1.000 |
| 7/3/25 | Pinnacle Bank | @Pueblo, CO (Firecracker Tourney) | W4-1 | 1 | 3 | 2 | | 1 | | .667 |
| 6/28/25 | Pinnacle Bank | @Rapid City Post 22 18U (Mike Peterson Tourney) | W5-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 2 | 2 | | | | 1.000 |
| 6/20/25 | Pinnacle Bank | Lincoln NE (CWS Tourney) | L10-6 | 1 | 1 | 1 | | | | 1.000 |
| 6/19/25 | Pinnacle Bank | North Platte (CWS Tourney) | W3-11 | 1 | 2 | | 1 | 1 | | .500 |
| 6/10/25 | Pinnacle Bank | @Omaha Northwest | W20-1 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/6/25 | Pinnacle Bank | Sioux Falls Cyclones 2 (Millard Invite) | W0-16 | 1 | 1 | 1 | | | | 1.000 |
| 5/30/25 | Pinnacle Bank | @Fremont (BW/Westside Invite) | W10-8 | 1 | 4 | | 3 | 1 | | .750 |
| Summer 2025 | | | | 11 | 25 | 14 | 8 | 3 | 1 | .880 |
11 items total