Pinnacle Bank
Pinnacle Bank
#2Landyn Albrecht
PositionIF · P
BatsR
ThrowsR
Height6' 0"
Weight165 lbs
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/28/25 | Pinnacle Bank | @Grand Island (STATE TOURNAMENT) | L1-4 | 1 | 3 | 3 | | 2 | | | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/27/25 | Pinnacle Bank | @Bennington (STATE TOURNAMENT) | W5-2 | 1 | 4 | 2 | | 2 | 1 | | | 1 | | 2 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | 5 | 5 | | 2 | | 1 | | 1 | | | | | | 1 | .400 | .400 | .800 | 1.200 |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | 3 | 3 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/21/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W9-1 | 1 | 4 | 1 | 3 | 1 | | 1 | | | 1 | 2 | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 7/20/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-8 | 1 | 3 | 2 | | | | | | | | 1 | 2 | | | | .000 | .333 | .000 | .333 |
| 7/19/25 | Pinnacle Bank | @Millard West (AREA TOURNAMENT) | W10-8 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 7/18/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W6-0 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | | | | | .250 | .250 | .500 | .750 |
| 7/14/25 | Pinnacle Bank | @Rapid City Post 22 Hardhats (Gopher Classic) | L0-17 | 1 | 1 | 1 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | 3 | 3 | 2 | 1 | | | 1 | 1 | | | | | | | .333 | .333 | 1.333 | 1.667 |
| 7/12/25 | Pinnacle Bank | @Anoka, MN (Gopher Classic) | W2-0 | 1 | 3 | 2 | | | | | | 1 | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Pinnacle Bank | @Maple Plain, MN (Gopher Classic) | W7-3 | 1 | 4 | 2 | 1 | | | | | | | 2 | 1 | | | | .000 | .500 | .000 | .500 |
| 7/11/25 | Pinnacle Bank | @Millard Sox (Gopher Classic) | W12-2 | 1 | 5 | 3 | | | | | | | 1 | 1 | 1 | | 2 | | .000 | .400 | .000 | .400 |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | 3 | 1 | 1 | | | | | | | 2 | | | | | .000 | .667 | .000 | .667 |
| 7/5/25 | Pinnacle Bank | @Missoula, MT (Firecracker Tourney) | L2-6 | 1 | 4 | 4 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/4/25 | Pinnacle Bank | @Rapid City Post 22 18U (Firecracker Tourney) | W7-4 | 1 | 4 | 2 | | | | | | | 1 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 7/4/25 | Pinnacle Bank | @Premier West, CO (Firecracker Tourney) | W8-0 | 1 | 3 | 2 | 1 | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 7/3/25 | Pinnacle Bank | @Pueblo, CO (Firecracker Tourney) | W4-1 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 7/2/25 | Pinnacle Bank | @Napoleon, OH (Firecracker Tourney) | W6-5 | 1 | 4 | 3 | | 1 | | | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 6/30/25 | Pinnacle Bank | Gretna | W2-5 | 1 | 3 | 2 | | | | | | 1 | | 1 | | | 2 | | .000 | .333 | .000 | .333 |
| 6/28/25 | Pinnacle Bank | @Rapid City Post 22 18U (Mike Peterson Tourney) | W5-3 | 1 | 4 | 2 | | 2 | | | | 2 | 1 | | | 1 | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 6/28/25 | Pinnacle Bank | @Malcolm (Mike Peterson Tourney) | W4-0 | 1 | 3 | 2 | | 1 | | | | 2 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/27/25 | Pinnacle Bank | @Lincoln NE (Mike Peterson Tourney) | L1-9 | 1 | 2 | 1 | | | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 6/27/25 | Pinnacle Bank | @Lincoln SW (Mike Peterson Tourney) | L2-3 | 1 | 4 | 3 | | | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 6/25/25 | Pinnacle Bank | Elkhorn South 2 | W0-8 | 1 | 3 | 3 | 1 | 2 | 1 | | | 1 | | | | | 4 | | .667 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 47 | 152 | 119 | 24 | 33 | 7 | 3 | 2 | 21 | 9 | 21 | 17 | 3 | 17 | 1 | .277 | .414 | .437 | .851 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | 1 | | | 4 | 21 | 6 | 4 | | 2 | | 1 | 51 | 1.50 | | .316 | 0.00 |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | 1 | | | 4.1 | 20 | 6 | | | | | 5 | 79 | 1.38 | | .300 | 0.00 |
| 7/19/25 | Pinnacle Bank | @Millard West (AREA TOURNAMENT) | W10-8 | 1 | 1 | | | 2 | 13 | 5 | 6 | 6 | | 2 | 2 | 42 | 3.50 | | .455 | 21.00 |
| 7/13/25 | Pinnacle Bank | @Wausau, WI (Gopher Classic) | W5-1 | 1 | 1 | 1 | | 7 | 26 | 4 | 1 | 1 | | 1 | 6 | 90 | .71 | | .160 | 1.00 |
| 7/3/25 | Pinnacle Bank | @Pueblo, CO (Firecracker Tourney) | W4-1 | 1 | 1 | 1 | | 7 | 28 | 4 | 1 | | 1 | 1 | 7 | 100 | .71 | | .154 | 0.00 |
| 6/27/25 | Pinnacle Bank | @Lincoln SW (Mike Peterson Tourney) | L2-3 | 1 | 1 | | | 6.2 | 29 | 10 | 2 | 2 | | 1 | 4 | 103 | 1.65 | | .357 | 2.10 |
| 6/19/25 | Pinnacle Bank | Fargo, ND (CWS Tourney) | L15-1 | 1 | 1 | | 1 | 5 | 24 | 9 | 6 | 5 | | 2 | 2 | 92 | 2.20 | | .409 | 7.00 |
| 6/17/25 | Pinnacle Bank | @Elkhorn North | L2-3 | 1 | | | 1 | 2.2 | 13 | 4 | 3 | 3 | | 2 | 1 | 44 | 2.25 | | .364 | 7.87 |
| 6/11/25 | Pinnacle Bank | Skutt | W2-4 | 1 | | | | 1 | 6 | | | | | 2 | 2 | 30 | 2.00 | 1 | | 0.00 |
| 6/7/25 | Pinnacle Bank | Bellevue West (Millard Invite) | W2-7 | 1 | 1 | 1 | | 7 | 26 | 5 | 2 | 2 | | | 12 | 89 | .71 | | .192 | 2.00 |
| 6/4/25 | Pinnacle Bank | Creighton Prep | W0-2 | 1 | | | | 1 | 4 | | | | | 1 | 1 | 19 | 1.00 | | | 0.00 |
| 5/29/25 | Pinnacle Bank | @Elkhorn South (BW/Westside Invite) | L4-12 | 1 | 1 | | 1 | 4 | 25 | 9 | 8 | 4 | 1 | 1 | 6 | 81 | 2.50 | 2 | .391 | 7.00 |
| 5/27/25 | Pinnacle Bank | Omaha South | W2-3 | 1 | 1 | | | 1 | 4 | 1 | | | | | 1 | 16 | 1.00 | | .250 | 0.00 |
| Summer 2025 | | | | 13 | 10 | 3 | 3 | 52.2 | 239 | 63 | 33 | 23 | 4 | 13 | 50 | 836 | 1.44 | 3 | .284 | 3.06 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA |
| 7/28/25 | Pinnacle Bank | @Grand Island (STATE TOURNAMENT) | L1-4 | 1 | | 7 | 2 | 4 | 1 | | .857 | |
| 7/27/25 | Pinnacle Bank | @Bennington (STATE TOURNAMENT) | W5-2 | 1 | | 3 | | 3 | | | 1.000 | |
| 7/26/25 | Pinnacle Bank | @Elkhorn North (STATE TOURNAMENT) | L9-11 | 1 | | 5 | 3 | | 2 | | .600 | |
| 7/22/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-11 | 1 | | 2 | 2 | | | | 1.000 | |
| 7/21/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W9-1 | 1 | | 4 | 1 | 3 | | | 1.000 | |
| 7/20/25 | Pinnacle Bank | @Millard South (AREA TOURNAMENT) | L2-8 | 1 | | 4 | 1 | 2 | 1 | 1 | .750 | |
| 7/19/25 | Pinnacle Bank | @Millard West (AREA TOURNAMENT) | W10-8 | 1 | | 2 | | 2 | | | 1.000 | |
| 7/18/25 | Pinnacle Bank | @Ralston (AREA TOURNAMENT) | W6-0 | 1 | | 2 | 2 | | | 1 | 1.000 | |
| 7/14/25 | Pinnacle Bank | @Rapid City Post 22 Hardhats (Gopher Classic) | L0-17 | 1 | | 1 | 1 | | | | 1.000 | |
| 7/13/25 | Pinnacle Bank | @Willmar, MN (Gopher Classic) | W11-0 | 1 | | 1 | 1 | | | | 1.000 | |
| 7/12/25 | Pinnacle Bank | @Anoka, MN (Gopher Classic) | W2-0 | 1 | | 7 | 1 | 5 | 1 | 1 | .857 | |
| 7/12/25 | Pinnacle Bank | @Maple Plain, MN (Gopher Classic) | W7-3 | 1 | | 7 | 5 | | 2 | | .714 | |
| 7/11/25 | Pinnacle Bank | @Millard Sox (Gopher Classic) | W12-2 | 1 | | 7 | 4 | 3 | | 2 | 1.000 | |
| 7/6/25 | Pinnacle Bank | @Omaha Skutt (Firecracker Tourney) | W9-1 | 1 | | 4 | 1 | 3 | | | 1.000 | |
| 7/5/25 | Pinnacle Bank | @Missoula, MT (Firecracker Tourney) | L2-6 | 1 | | 5 | 4 | 1 | | | 1.000 | |
| 7/4/25 | Pinnacle Bank | @Rapid City Post 22 18U (Firecracker Tourney) | W7-4 | 1 | | 3 | 2 | | 1 | | .667 | |
| 7/4/25 | Pinnacle Bank | @Premier West, CO (Firecracker Tourney) | W8-0 | 1 | | 1 | 1 | | | | 1.000 | |
| 7/3/25 | Pinnacle Bank | @Pueblo, CO (Firecracker Tourney) | W4-1 | 1 | | 2 | 2 | | | | 1.000 | |
| 7/2/25 | Pinnacle Bank | @Napoleon, OH (Firecracker Tourney) | W6-5 | 1 | | 4 | 1 | 3 | | | 1.000 | |
| 6/30/25 | Pinnacle Bank | Gretna | W2-5 | 1 | | 8 | 5 | 3 | | | 1.000 | |
| 6/28/25 | Pinnacle Bank | @Rapid City Post 22 18U (Mike Peterson Tourney) | W5-3 | 1 | | 6 | 6 | | | | 1.000 | |
| 6/28/25 | Pinnacle Bank | @Malcolm (Mike Peterson Tourney) | W4-0 | 1 | | 4 | 3 | 1 | | | 1.000 | |
| 6/27/25 | Pinnacle Bank | @Lincoln SW (Mike Peterson Tourney) | L2-3 | 1 | | 2 | 1 | 1 | | | 1.000 | |
| 6/25/25 | Pinnacle Bank | Elkhorn South 2 | W0-8 | 1 | | 3 | 3 | | | | 1.000 | |
| 6/20/25 | Pinnacle Bank | Lincoln NE (CWS Tourney) | L10-6 | 1 | | 2 | | 1 | 1 | | .500 | |
| Summer 2025 | | | | 43 | 4 | 163 | 101 | 51 | 11 | 11 | .933 | 2 |