Papio Post 32
Papio Post 32
#1Owen Galvin
PositionUT · P
BatsR
ThrowsR
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 6/1/25 | Papio Post 32 | @Creighton Prep 2 (Turf Classic) | L6-9 | 1 | 3 | 3 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Papio Post 32 | @Lincoln Southwest (Turf Classic) | L4-8 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 5/30/25 | Papio Post 32 | @Columbus (Turf Classic) | W9-7 | 1 | | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/29/25 | Papio Post 32 | @Creighton Prep 2 | L1-4 | 1 | 3 | 3 | | 2 | | | | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | | | 1 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/24/25 | Papio Post 32 | @Millard North (Millard West Invite) | L1-2 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 5/23/25 | Papio Post 32 | @Millard West (Millard West Invite) | W7-3 | 1 | | | 1 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 32 | 73 | 59 | 19 | 17 | 5 | 1 | 8 | 1 | 11 | 20 | 2 | 8 | 2 | .288 | .408 | .424 | .832 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | | | | 2 | 8 | 3 | | | | | 1 | | 24 | 1.50 | | .375 | 0.00 |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | 1 | 1 | | 4.1 | 21 | 4 | 3 | 2 | 1 | 2 | 1 | | 60 | 1.38 | | .222 | 3.23 |
| 7/18/25 | Papio Post 32 | Millard Sox Gold (AREA TOURNAMENT) | W1-9 | 1 | | | | 1 | 3 | | | | | | 1 | | 9 | .00 | | | 0.00 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | | | | 1 | 5 | 1 | | | | 1 | | 1 | 26 | 2.00 | | .250 | 0.00 |
| 7/12/25 | Papio Post 32 | @Bellevue West (Skutt Tourney) | L5-9 | 1 | | | | 3.2 | 18 | 4 | 3 | 2 | | 3 | 2 | | 66 | 1.91 | 2 | .267 | 3.82 |
| 6/13/25 | Papio Post 32 | @Millard South (MS Tourney) | W8-6 | 1 | | 1 | | 2 | 12 | 2 | 1 | | | 3 | 2 | | 58 | 2.50 | 2 | .222 | 0.00 |
| 6/10/25 | Papio Post 32 | @Millard Sox Gold | W10-2 | 1 | | | | 2 | 8 | | 1 | 1 | | 2 | 3 | | 35 | 1.00 | | | 3.50 |
| 6/7/25 | Papio Post 32 | @Bennington (Tri-Cities Tourney) | L2-12 | 1 | | | | 0.1 | 1 | | | | | | | | 3 | .00 | | | 0.00 |
| 5/31/25 | Papio Post 32 | @Millard North (Turf Classic) | L2-3 | 1 | | | 1 | 0.1 | 3 | | | | | 2 | | | 9 | 6.00 | | | 0.00 |
| 5/27/25 | Papio Post 32 | Bellevue East | W5-9 | 1 | | | | 1 | 3 | | | | | | 1 | | 7 | .00 | | | 0.00 |
| Summer 2025 | | | | 10 | 1 | 2 | 1 | 17.2 | 82 | 14 | 8 | 5 | 1 | 13 | 11 | 1 | 297 | 1.53 | 4 | .206 | 1.98 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | Papio Post 32 | @Kearney (STATE TOURNAMENT) | L5-7 | 1 | 6 | 1 | 5 | | | 1.000 |
| 7/26/25 | Papio Post 32 | @Lincoln East (STATE TOURNAMENT) | L0-3 | 1 | 1 | | 1 | | | 1.000 |
| 7/20/25 | Papio Post 32 | Central (AREA TOURNAMENT) | W5-6 | 1 | 1 | | 1 | | | 1.000 |
| 7/19/25 | Papio Post 32 | Papio South (AREA TOURNAMENT) | L4-3 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 7/18/25 | Papio Post 32 | Millard Sox Gold (AREA TOURNAMENT) | W1-9 | 1 | 2 | 2 | | | | 1.000 |
| 7/15/25 | Papio Post 32 | Bellevue West | W5-9 | 1 | 2 | | 2 | | | 1.000 |
| 7/13/25 | Papio Post 32 | @Elkhorn North (Skutt Tourney) | W10-0 | 1 | 1 | | 1 | | | 1.000 |
| 7/12/25 | Papio Post 32 | @Millard South (Skutt Tourney) | L0-5 | 1 | 1 | 1 | | | | 1.000 |
| 7/2/25 | Papio Post 32 | Millard Sox Black | W3-11 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 6/26/25 | Papio Post 32 | Millard West (Firecracker Tourney) | L9-8 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/15/25 | Papio Post 32 | @Gretna East (MS Tourney) | W8-5 | 1 | 1 | | | 1 | | .000 |
| 6/15/25 | Papio Post 32 | @Millard West (MS Tourney) | W8-4 | 1 | 4 | 3 | | 1 | | .750 |
| 6/13/25 | Papio Post 32 | @Westside (MS Tourney) | L1-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/11/25 | Papio Post 32 | Skutt | W0-6 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/8/25 | Papio Post 32 | @Lincoln Pius X (Tri-Cities Tourney) | L9-11 | 1 | 1 | 1 | | | | 1.000 |
| 6/6/25 | Papio Post 32 | @Hastings (Tri-Cities Tourney) | L3-6 | 1 | 1 | 1 | | | | 1.000 |
| 6/1/25 | Papio Post 32 | @Creighton Prep 2 (Turf Classic) | L6-9 | 1 | 4 | 1 | 1 | 2 | | .500 |
| 5/30/25 | Papio Post 32 | @Lincoln Southwest (Turf Classic) | L4-8 | 1 | 1 | | | 1 | | .000 |
| 5/29/25 | Papio Post 32 | @Creighton Prep 2 | L1-4 | 1 | 1 | | 1 | | | 1.000 |
| 5/24/25 | Papio Post 32 | @Millard North (Millard West Invite) | L1-2 | 1 | 1 | 1 | | | | 1.000 |
| Summer 2025 | | | | 20 | 40 | 17 | 18 | 5 | 2 | .875 |
20 items total