Papillion-La Vista Varsity
Papillion-La Vista Varsity
#44Sean Chandler
PositionP
BatsR
ThrowsR
Height6' 3"
Weight200 lbs
Year2015
Batting Stats
Date | Team | Opponent | Result | G |
5/16/15 | Papillion-La Vista Varsity | @Millard North (STATE) | L8-9 | 1 |
5/11/15 | Papillion-La Vista Varsity | Lincoln Southeast (DISTRICTS) | L6-5 | 1 |
5/9/15 | Papillion-La Vista Varsity | Omaha North (DISTRICTS) | W4-5 | 1 |
5/5/15 | Papillion-La Vista Varsity | @Omaha Westside | W2-0 | 1 |
4/29/15 | Papillion-La Vista Varsity | @Papillion-La Vista South | L0-3 | 1 |
4/21/15 | Papillion-La Vista Varsity | @Millard South | L1-2 | 1 |
4/14/15 | Papillion-La Vista Varsity | Omaha Burke | W0-6 | 1 |
4/8/15 | Papillion-La Vista Varsity | Bellevue West | W7-10 | 1 |
4/1/15 | Papillion-La Vista Varsity | Millard West | W5-6 | 1 |
3/28/15 | Papillion-La Vista Varsity | Omaha Gross (Lincoln Pius X Tournament) | W1-10 | 1 |
3/25/15 | Papillion-La Vista Varsity | Lincoln High | W0-7 | 1 |
3/19/15 | Papillion-La Vista Varsity | Omaha South | W0-24 | 1 |
Spring 2015 | | | | 12 |
12 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
5/16/15 | Papillion-La Vista Varsity | @Millard North (STATE) | L8-9 | 1 | 1 | | | | | 4 | 21 | 4 | 3 | 3 | 2 | 4 | 1 | 2.00 | .267 | 5.25 |
5/11/15 | Papillion-La Vista Varsity | Lincoln Southeast (DISTRICTS) | L6-5 | 1 | 1 | | | | | 6.1 | 30 | 6 | 5 | 4 | 3 | 1 | 5 | 1.11 | .231 | 4.42 |
5/9/15 | Papillion-La Vista Varsity | Omaha North (DISTRICTS) | W4-5 | 1 | | | | 1 | | 0.2 | 3 | 1 | | | | | | 1.50 | .333 | 0.00 |
5/5/15 | Papillion-La Vista Varsity | @Omaha Westside | W2-0 | 1 | 1 | 1 | 1 | 1 | | 7 | 26 | | | | | 5 | 5 | .71 | | 0.00 |
4/29/15 | Papillion-La Vista Varsity | @Papillion-La Vista South | L0-3 | 1 | 1 | 1 | | | 1 | 6 | 25 | 5 | 3 | 1 | | 3 | 6 | 1.33 | .227 | 1.17 |
4/21/15 | Papillion-La Vista Varsity | @Millard South | L1-2 | 1 | 1 | 1 | | | 1 | 6 | 25 | 4 | 2 | 1 | | 3 | 5 | 1.17 | .182 | 1.17 |
4/14/15 | Papillion-La Vista Varsity | Omaha Burke | W0-6 | 1 | 1 | 1 | 1 | 1 | | 7 | 23 | 2 | | | | 2 | 7 | .57 | .095 | 0.00 |
4/8/15 | Papillion-La Vista Varsity | Bellevue West | W7-10 | 1 | 1 | | | 1 | | 5 | 24 | 5 | 5 | 2 | 1 | 5 | 2 | 2.00 | .278 | 2.80 |
4/1/15 | Papillion-La Vista Varsity | Millard West | W5-6 | 1 | 1 | | | 1 | | 5 | 25 | 6 | 5 | 4 | 1 | 3 | 8 | 1.80 | .286 | 5.60 |
3/28/15 | Papillion-La Vista Varsity | Omaha Gross (Lincoln Pius X Tournament) | W1-10 | 1 | | | | | | 2 | 8 | 2 | 1 | 1 | 1 | | 4 | 1.00 | .286 | 3.50 |
3/25/15 | Papillion-La Vista Varsity | Lincoln High | W0-7 | 1 | | | | 1 | | 1 | 3 | | | | | | | .00 | | 0.00 |
3/19/15 | Papillion-La Vista Varsity | Omaha South | W0-24 | 1 | 1 | | | | | 1 | 4 | 1 | | | | | 2 | 1.00 | .250 | 0.00 |
Spring 2015 | | | | 12 | 9 | 4 | 2 | 6 | 2 | 51 | 217 | 36 | 24 | 16 | 8 | 26 | 45 | 1.22 | .197 | 2.20 |
12 items total