Papillion-La Vista Varsity
Papillion-La Vista Varsity
#4Dray Carbajal
PositionOF
BatsR
ThrowsR
Height5' 9"
Weight170 lbs
Year11
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG |
5/11/10 | Papillion-La Vista Varsity | @Lincoln SW | W3-0 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 |
5/8/10 | Papillion-La Vista Varsity | @Omaha North | W4-1 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 |
5/1/10 | Papillion-La Vista Varsity | Lincoln Pius | W0-4 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 |
4/28/10 | Papillion-La Vista Varsity | @Gross | W8-2 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | | | | .333 | .500 | .333 |
4/27/10 | Papillion-La Vista Varsity | @Bellevue East | W8-2 | 1 | 3 | 3 | | 1 | | | | | 1 | | 1 | .333 | .333 | .333 |
4/23/10 | Papillion-La Vista Varsity | @Lincoln SE | L5-13 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 |
4/23/10 | Papillion-La Vista Varsity | Bryan | W1-5 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 |
4/22/10 | Papillion-La Vista Varsity | Lincoln North Star | W1-4 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 |
4/20/10 | Papillion-La Vista Varsity | Papio South | W3-6 | 1 | 3 | 3 | | | | | | | 3 | | | .000 | .000 | .000 |
4/19/10 | Papillion-La Vista Varsity | @Lincoln East | W21-9 | 1 | 5 | 5 | 3 | 4 | 1 | 1 | | | 1 | | 2 | .800 | .800 | 1.000 |
4/16/10 | Papillion-La Vista Varsity | @Westside | L2-4 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 |
4/16/10 | Papillion-La Vista Varsity | Omaha South | W4-14 | 1 | 2 | 2 | 1 | | | | | | | | | .000 | .000 | .000 |
4/9/10 | Papillion-La Vista Varsity | @Creighton Prep | L3-4 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 |
4/5/10 | Papillion-La Vista Varsity | Omaha Benson | W4-14 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 |
4/3/10 | Papillion-La Vista Varsity | Lincoln Sw | L15-4 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 |
4/3/10 | Papillion-La Vista Varsity | Lincoln SW | W5-8 | 1 | 3 | 3 | 2 | 2 | | 1 | | | | | | .667 | .667 | .667 |
4/2/10 | Papillion-La Vista Varsity | Omaha Burke | W5-8 | 1 | 3 | 3 | 1 | 2 | | 1 | | | 1 | | | .667 | .667 | .667 |
4/1/10 | Papillion-La Vista Varsity | Ralston | W2-17 | 1 | 2 | 2 | 1 | 1 | | 1 | | | | | | .500 | .500 | .500 |
3/31/10 | Papillion-La Vista Varsity | Bellevue West | W2-5 | 1 | 3 | 1 | 1 | 1 | | | | 1 | | 1 | | 1.000 | 1.000 | 1.000 |
3/29/10 | Papillion-La Vista Varsity | Millard North | L8-7 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 |
3/26/10 | Papillion-La Vista Varsity | Millard West | W0-11 | 1 | 4 | 4 | 2 | 2 | | | | | 2 | | | .500 | .500 | .500 |
3/23/10 | Papillion-La Vista Varsity | Millard South | W2-13 | 1 | 3 | 3 | 2 | 1 | | 4 | | | | | | .333 | .333 | .333 |
Spring 2010 | | | | 22 | 61 | 57 | 15 | 16 | 1 | 9 | 1 | 2 | 14 | 1 | 3 | .281 | .317 | .298 |
22 items total